Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame Return if sold at top
ticker
GBDC 2023-11-20 3.701016 9.131969 -0.798258
TREX 2023-11-20 19.298246 9.131969 -0.368568
TDW 2023-11-20 19.743770 9.131969 -0.842401
CD 2023-11-20 NaN 9.131969 NaN
SWAV 2023-11-20 9.582310 9.131969 -4.588309
CCOI 2023-11-20 10.343214 9.131969 -3.400936
SSRM 2023-11-20 -0.356506 9.131969 -6.149733
SHLS 2023-11-20 7.018717 9.131969 -11.163102
SDRL 2023-11-20 4.982456 9.131969 -6.736842
FRHC 2023-11-20 -5.212587 9.131969 -5.212587
FRO 2023-11-20 -5.397859 9.131969 -16.333178
FUTU 2023-11-20 -15.539568 9.131969 -18.209432
PTEN 2023-11-20 -6.711980 9.131969 -10.110450
VNOM 2023-11-20 5.069280 9.131969 -3.954039
TKC 2023-11-20 -4.294479 9.131969 -8.793456
NE 2023-11-20 2.370304 9.131969 -8.161896
ALKS 2023-11-20 14.722911 9.131969 -2.605459
WTM 2023-11-20 2.198012 9.131969 -1.910632
WHD 2023-11-20 5.026079 9.131969 -4.741584
PAM 2023-11-20 15.697941 9.131969 -3.020595
EDU 2023-11-21 0.416898 7.545300 -0.152863
MGRC 2023-11-21 18.229542 7.545300 0.000000
ONON 2023-11-21 5.561536 7.545300 -1.040545
HRMY 2023-11-21 16.636331 7.545300 0.000000
AMPH 2023-11-21 3.318623 7.545300 -3.954104
ELF 2023-11-21 29.487065 7.545300 0.000000
MNSO 2023-11-21 -24.401137 7.545300 -26.065773
TFPM 2023-11-21 3.137255 7.545300 -0.392157
ALSN 2023-11-21 7.626007 7.545300 -1.142964
VOYA 2023-11-21 4.871019 7.545300 0.000000
RGA 2023-11-22 0.618634 8.406083 -0.943573
GMED 2023-11-22 17.355372 8.406083 -3.305785
HRI 2023-11-27 23.504203 9.325843 -3.090490
STRL 2023-11-30 38.450638 7.680556 0.000000
NOV 2023-11-30 8.012821 7.680556 -2.350427
ACLS 2023-11-30 4.353074 7.680556 -1.818474
PSN 2023-11-30 0.674266 7.680556 -0.561888
WFRD 2023-11-30 7.872974 7.680556 -6.241041
BZ 2023-12-04 10.843373 4.968690 0.000000
ESMT 2023-12-04 NaN 4.968690 NaN
BWA 2023-12-05 3.174603 4.111661 -0.763126
YMM 2023-12-05 -6.367583 4.111661 -6.367583
CNK 2023-12-05 -0.923952 4.111661 -1.137171
STR 2023-12-06 10.140562 4.073768 0.000000
UNM 2023-12-06 9.060403 4.073768 0.000000
LNTH 2023-12-07 -5.895228 3.917808 -18.867649
CRS 2023-12-08 1.280098 3.450157 -0.655288
CIEN 2023-12-11 6.562848 3.448276 -4.093437
TX 2023-12-11 3.651609 3.448276 -0.676224
BTG 2023-12-12 2.675994 3.577697 0.000000
CACI 2023-12-14 3.242135 -0.934579 -2.391230
YOU 2023-12-20 -5.648636 -0.421219 -5.648636
WWD 2023-12-21 1.275358 -0.896220 -1.409606
DVA 2023-12-21 0.000000 -0.896220 -0.763650
JJSF 2023-12-21 -2.672861 -0.896220 -4.633764
LANC 2023-12-21 6.184539 -0.896220 0.000000
CCU 2023-12-21 -5.854430 -0.896220 -7.278481
AESI 2023-12-21 -2.376600 -0.896220 -5.850091
AIR 2023-12-26 -9.670846 -1.914183 -10.438871
AGI 2023-12-29 -9.591078 -0.632013 -10.260223
BSIG 2024-01-02 17.668973 -0.881857 -2.820649
BL 2024-01-03 7.417924 2.232202 -1.135759
SANM 2024-01-03 21.715328 2.232202 0.000000
AZEK 2024-01-03 11.579241 2.232202 -0.474330
IPAR 2024-01-04 7.017151 2.486115 -0.700969
TNL 2024-01-04 3.815416 2.486115 -1.521011
ITRI 2024-01-04 2.656971 2.486115 -3.034541
ABR 2024-01-04 -13.227894 2.486115 -13.227894
FOUR 2024-01-04 8.452313 2.486115 0.000000
CAAP 2024-01-05 4.243192 2.161877 -3.673211
OMAB 2024-01-05 -6.597622 2.161877 -11.712057
NXT 2024-01-08 34.751087 0.585404 -0.459159
BE 2024-01-11 -11.102544 2.707298 -14.957594
MAT 2024-01-11 3.280481 2.707298 -4.811372
TAC 2024-01-11 -10.478655 2.707298 -12.807245
CXM 2024-01-11 7.755776 2.707298 -0.825083
ENVX 2024-01-11 4.130053 2.707298 -19.683656
SBSW 2024-01-11 -12.830957 2.707298 -12.830957
BMBL 2024-01-11 -6.280875 2.707298 -8.539167
VSAT 2024-01-11 -18.851133 2.707298 -24.595469
GH 2024-01-11 -9.306057 2.707298 -14.600882
VTMX 2024-01-11 -4.023140 2.707298 -4.023140
NYCB 2024-01-16 -52.260788 3.548813 -57.331434
GGAL 2024-01-16 26.576577 3.548813 0.000000
MLCO 2024-01-16 13.754647 3.548813 -9.913259
OZKAP 2024-01-16 -3.363363 3.548813 -7.087087
PARR 2024-01-16 17.536104 3.548813 -1.827291
AIU 2024-01-16 -3.152709 3.548813 -3.448276
PAAS 2024-01-16 -15.527950 3.548813 -16.494134
BTE 2024-01-16 1.967635 3.548813 -2.620217
EURN 2024-01-19 0.798258 3.617300 0.000000
ACGLN 2024-01-22 0.857287 2.130423 -0.201715
HPK 2024-01-22 18.599398 2.130423 -5.647590
BEPC 2024-01-26 -12.325752 3.660436 -12.325752
CEIX 2024-01-29 -11.485909 3.074746 -18.563194
ACGLO 2024-01-29 1.761925 3.074746 -1.890847
BIPC 2024-01-29 -6.778696 3.074746 -6.778696
PR 2024-02-05 21.048451 5.265902 0.000000
PFSI 2024-02-06 -3.984777 5.328505 -6.324155
YPF 2024-02-06 12.946158 5.328505 -4.355717
PAYO 2024-02-08 -7.444668 4.576835 -10.060362
SLM 2024-02-12 6.259542 3.928526 -1.577608
CET 2024-02-13 4.904275 6.033592 0.000000
OHI 2024-02-14 -0.132231 3.529112 -1.057851
CNO 2024-02-14 -0.532117 3.529112 -0.532117
ESNT 2024-02-16 6.211420 2.618265 -0.810185
AN 2024-02-20 16.837693 5.100483 -0.607024
CIVI 2024-02-20 24.281467 5.100483 0.000000
COOP 2024-02-21 6.395028 5.948900 -1.616022
CORT 2024-02-21 14.265928 5.948900 0.000000
AEL 2024-02-21 1.804594 5.948900 0.000000
ESGR 2024-02-22 -1.122304 3.970348 -3.113380
MTDR 2024-02-22 11.818182 3.970348 0.000000
NOG 2024-02-23 12.854221 3.618833 0.000000
HASI 2024-02-27 12.027631 4.705442 -2.559935
EPRT 2024-02-27 11.143695 4.705442 -1.466276
AL 2024-02-29 28.862607 4.330025 -0.503271
LGIH 2024-03-04 -5.886556 1.572288 -5.886556
GPI 2024-03-04 6.609743 1.572288 -0.430739
XPEL 2024-03-05 17.099267 2.724121 -3.784426
TALO 2024-03-07 14.456869 0.803800 0.000000
IIPR 2024-03-08 6.072704 1.185819 -0.220635
INSW 2024-03-08 3.843925 1.185819 -2.627004
AMR 2024-03-11 -6.248002 1.846869 -11.635814
GGB 2024-03-11 8.018597 1.846869 -1.888417
LAD 2024-03-11 -1.450609 1.846869 -2.427116
GOL 2024-03-11 NaN 1.846869 NaN
CNXC 2024-03-12 -5.891720 -0.121936 -8.949045
DBRG 2024-03-14 -0.053996 -0.787595 -1.943844
NFE 2024-03-14 -8.857510 -0.787595 -8.857510
OGE 2024-03-14 -0.302847 -0.787595 -0.302847
HTGC 2024-03-14 0.910643 -0.787595 0.000000
AGCO 2024-03-14 3.465347 -0.787595 -0.521570
MNDY 2024-03-14 -11.246438 -0.787595 -11.246438
CNMD 2024-03-15 -3.693182 -0.628621 -3.693182
APAM 2024-03-18 -0.805306 -2.621216 -0.805306
PSNY 2024-03-18 -15.806452 -2.621216 -15.806452
AMRC 2024-03-18 -7.472632 -2.621216 -7.472632
BXMT 2024-03-19 -5.200208 -3.595890 -5.200208
BUR 2024-03-19 3.450656 -3.595890 0.000000
DLO 2024-03-20 -3.123008 -4.744040 -6.373486
QFIN 2024-03-22 -2.118414 -4.942598 -4.019555
INSM 2024-03-22 -7.983352 -4.942598 -7.983352
NCLH 2024-03-22 -11.642512 -4.942598 -16.231884
DAR 2024-04-05 -4.077061 -2.404253 -7.750896
ANF 2024-04-09 10.747503 -2.053561 -5.856011
SBS 2024-04-11 -4.668770 0.610426 -6.056782
LAUR 2024-04-11 9.202454 0.610426 -5.589639
LOPE 2024-04-12 13.840857 2.220293 -2.716144
IQ 2024-04-12 18.689320 2.220293 -0.728155
WB 2024-04-16 24.935065 5.636295 0.000000
MTH 2024-05-01 5.301711 2.126321 0.000000
VAL 2024-05-03 13.406593 1.398861 0.000000
ROIV 2024-05-08 -5.263158 -0.257479 -7.582516
SUM 2024-05-13 -6.527155 -1.130699 -6.527155
AGO 2024-05-14 -2.849407 -1.739971 -3.055699
CLH 2024-05-17 1.201258 -2.365230 -0.713247
SFBS 2024-05-17 -9.954545 -2.365230 -10.136364
RITM 2024-05-20 -2.118270 -2.447217 -3.706973
TMHC 2024-05-22 -2.400417 -1.823011 -3.426683
GLOB 2024-05-23 -9.960949 -0.428554 -10.835228
GDEV 2024-05-24 12.560386 -1.370528 0.000000
TGNA 2024-05-24 -2.392681 -1.370528 -2.392681
TPH 2024-05-29 0.240770 0.656022 -0.133761
CIG 2024-05-31 0.000000 -0.720303 0.000000
Overall NaN 2.964825 3.186750 -4.876914