Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame Return if sold at top
ticker
JKS 2023-12-29 -24.526259 NaN -25.230103
SDRL 2023-12-29 -2.157360 NaN -6.387479
NYCB 2023-12-29 1.857283 NaN -4.301075
LYG 2023-12-29 -11.297071 NaN -12.552301
LX 2023-12-29 3.804348 NaN -4.891304
HNRG 2023-12-29 -1.244344 NaN -7.466063
FCNCA 2023-12-29 5.018429 NaN -3.175543
CCOI 2023-12-29 0.433868 NaN -4.575335
BTE 2023-12-29 -2.409639 NaN -9.939759
ZYME 2023-12-29 0.096246 NaN -5.101059
AIU 2024-01-02 NaN NaN NaN
PUK 2024-01-04 -2.308055 NaN -6.735751
BLX 2024-01-08 -10.997732 NaN -10.997732
HPK 2024-01-12 0.922640 NaN -10.645848
ACGLN 2024-01-12 2.290837 NaN -1.045817
RNR 2024-01-16 9.072658 NaN -1.716061
ARCT 2024-01-16 19.144981 NaN -1.734820
ACGLO 2024-01-19 1.557093 NaN 0.000000
LPG 2024-01-19 -16.531489 NaN -16.674618
SILV 2024-01-29 -12.390925 NaN -12.390925
AMPS 2024-01-29 19.115044 NaN -6.017699
BFH 2024-01-29 2.732542 NaN -5.382280
SLM 2024-02-02 7.198343 NaN -1.139306
PARR 2024-02-02 -2.230079 NaN -2.230079
SSRM 2024-02-02 -55.345912 NaN -55.345912
BEPC 2024-02-05 -7.567568 NaN -9.034749
CMRE 2024-02-09 2.797834 NaN -1.895307
CET 2024-02-13 4.904275 NaN 0.000000
TRP 2024-02-20 0.957420 NaN -1.007811
COOP 2024-02-21 6.395028 NaN -1.616022
ESGR 2024-02-22 -1.122304 NaN -3.113380
NOG 2024-02-23 12.836080 NaN 0.000000
OVV 2024-02-28 8.463950 NaN 0.000000
OEC 2024-02-29 4.347826 NaN -2.928128
GOOG 2024-02-29 8.928316 NaN -5.165260
EAT 2024-02-29 7.207596 NaN -1.596893
GOOGL 2024-02-29 9.006211 NaN -5.098946
MCBS 2024-02-29 2.716049 NaN -5.349794
ADBE 2024-02-29 -9.937888 NaN -12.104662
MSBI 2024-02-29 3.203285 NaN -4.147844
FINV 2024-02-29 -3.632887 NaN -7.265774
COLL 2024-02-29 5.747753 NaN -1.089621
BABA 2024-02-29 -2.255842 NaN -3.471566
RKT 2024-03-06 3.812550 NaN -2.621128
AMLX 2024-03-08 -22.023810 NaN -22.321429
BPYPN 2024-03-11 9.288703 NaN 0.000000
SNEX 2024-03-14 -0.089753 NaN -1.795064
CCAP 2024-03-15 -1.395349 NaN -1.395349
PRU 2024-03-18 -4.854970 NaN -4.854970
KKR 2024-03-18 1.198108 NaN 0.000000
LVS 2024-03-18 -0.197589 NaN -1.007706
AEL 2024-03-18 NaN NaN NaN
MFC 2024-03-18 -5.359369 NaN -5.359369
AMPH 2024-03-18 -4.550758 NaN -7.537923
BUR 2024-03-19 3.434066 NaN 0.000000
WTM 2024-03-21 -0.809060 NaN -6.479123
UUUU 2024-03-22 -5.501618 NaN -6.796117
RC 2024-03-22 -5.066079 NaN -8.590308
TITN 2024-03-27 -6.647399 NaN -6.647399
BNRE 2024-04-01 NaN NaN NaN
BPYPO 2024-04-03 -2.565881 NaN -8.945908
FSR 2024-04-08 NaN NaN NaN
NGG 2024-04-09 4.597873 NaN -4.867455
QRTEB 2024-04-09 5.966587 NaN -10.023866
PARA 2024-04-09 16.864175 NaN -4.922516
AAPL 2024-04-09 7.703189 NaN -2.752402
KO 2024-04-09 5.241125 NaN -2.779638
ANF 2024-04-09 10.747503 NaN -5.856011
JPM 2024-04-09 -0.760842 NaN -8.658382
HD 2024-04-09 -6.250346 NaN -8.148415
RCI 2024-04-10 0.000000 NaN -4.805492
BPYPP 2024-04-10 -7.308970 NaN -7.308970
TSM 2024-04-10 -2.345780 NaN -12.665846
MDB 2024-04-10 0.970736 NaN -6.778069
APO 2024-04-10 -1.777272 NaN -6.058484
LULU 2024-04-10 0.770878 NaN -4.422555
LSXMB 2024-04-10 NaN NaN NaN
LW 2024-04-10 4.971200 NaN -0.112697
MA 2024-04-10 -2.915787 NaN -5.982906
PAM 2024-04-30 9.375704 NaN -0.022538
SBOW 2024-05-02 NaN NaN NaN
DBRG 2024-05-07 -10.405405 NaN -12.432432
VTLE 2024-05-09 -13.115392 NaN -13.115392
EURN 2024-05-09 NaN NaN NaN
REPX 2024-05-09 -4.761905 NaN -7.431457
RITM 2024-05-15 -2.595156 NaN -5.622837
BIPC 2024-05-15 -1.735609 NaN -4.425803
CIVI 2024-05-16 -12.493240 NaN -12.493240
CIM 2024-05-17 -5.383481 NaN -16.150442
CEPU 2024-05-17 -8.301158 NaN -16.119691
OPAL 2024-05-22 -12.989691 NaN -12.989691
EDN 2024-05-28 -6.593407 NaN -8.733372
SPHR 2024-06-04 -1.734104 NaN -14.634787
AMBC 2024-06-06 -7.888805 NaN -7.888805
NXT 2024-07-17 -17.514843 NaN -18.871925
HCI 2024-07-22 4.817276 NaN -3.643411
MTDR 2024-07-24 -9.597925 NaN -14.186122
ENIC 2024-07-26 1.428571 NaN -7.142857
VIST 2024-07-29 17.192902 NaN -7.490205
VAL 2024-08-01 -17.015493 NaN -18.306605
KOS 2024-08-07 -5.000000 NaN -5.217391
JXN 2024-08-08 NaN NaN -0.794136
CHRD 2024-08-08 NaN NaN -11.048590
LEU 2024-08-23 NaN NaN -11.378446
GCT 2024-08-28 NaN NaN -17.877095
MUX 2024-08-29 NaN NaN -8.794788
TRDA 2024-09-06 NaN NaN -7.770270
APA 2024-09-25 NaN NaN -5.779406
PR 2024-09-26 NaN NaN 0.000000
ACGL 2024-10-31 NaN NaN -3.612013
BVN 2024-11-04 NaN NaN -8.391608
ASC 2024-11-06 NaN NaN -15.518547
CRC 2024-11-07 NaN NaN 0.000000
MCY 2024-11-08 NaN 0.728865 -1.150982
IAG 2024-11-11 NaN 0.632975 -5.363985
SMCI 2024-11-14 NaN 1.550518 0.000000
DNTH 2024-11-14 NaN 1.550518 -20.478619
CINF 2024-11-15 NaN 2.868118 -0.790618
EQX 2024-11-18 NaN 2.448355 0.000000
PDD 2024-11-22 NaN 1.182180 -3.507545
Overall NaN -1.323027 1.565933 -6.993219