Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame Return if sold at top
ticker
OLO 2024-01-02 -4.612546 2.164392 NaN
UDMY 2024-01-02 -2.510760 2.164392 NaN
ENFN 2024-01-02 -15.688367 2.164392 NaN
AVPT 2024-01-02 -2.531646 2.164392 NaN
SBUX 2024-01-02 -0.683250 2.164392 NaN
PRO 2024-01-02 -1.937322 2.164392 NaN
ZH 2024-01-02 -12.373453 2.164392 NaN
EE 2024-01-02 1.591512 2.164392 NaN
DAO 2024-01-02 -8.579088 2.164392 NaN
BTMD 2024-01-02 -19.873150 2.164392 NaN
FTCH 2024-01-02 NaN 2.164392 NaN
KARO 2024-01-03 4.791667 4.353762 NaN
MSGE 2024-01-03 12.396420 4.353762 NaN
VNET 2024-01-03 -37.218045 4.353762 NaN
BW 2024-01-03 2.290076 4.353762 NaN
STVN 2024-01-03 31.254933 4.353762 NaN
KC 2024-01-04 -22.522523 5.793100 NaN
GOEV 2024-01-04 -20.187793 5.793100 NaN
PNM 2024-01-04 NaN 5.793100 NaN
OPK 2024-01-04 9.890110 5.793100 NaN
CCSI 2024-01-04 -10.431338 5.793100 NaN
SOI 2024-01-04 NaN 5.793100 NaN
ATGE 2024-01-05 -14.971007 5.648401 NaN
BG 2024-01-05 -7.702510 5.648401 NaN
PUK 2024-01-05 -1.659554 5.648401 NaN
CRTO 2024-01-05 8.774834 5.648401 NaN
AMC 2024-01-05 -22.437137 5.648401 NaN
LQDT 2024-01-05 3.483483 5.648401 NaN
LRN 2024-01-05 4.058722 5.648401 NaN
MOND 2024-01-08 -3.044496 4.083439 NaN
HTHT 2024-01-08 1.106894 4.083439 NaN
SMR 2024-01-08 10.465116 4.083439 NaN
DCO 2024-01-08 -0.563494 4.083439 NaN
GRNT 2024-01-08 -2.673797 4.083439 NaN
TBPH 2024-01-08 -13.529412 4.083439 NaN
FNGR 2024-01-08 -34.795322 4.083439 NaN
BWMX 2024-01-08 6.490385 4.083439 NaN
DADA 2024-01-08 18.475073 4.083439 NaN
CMP 2024-01-09 9.781022 NaN NaN
SLCA 2024-01-09 NaN NaN NaN
RES 2024-01-09 4.400607 NaN NaN
RGP 2024-01-09 3.419516 NaN NaN
MRO 2024-01-09 -2.240414 NaN NaN
JRVR 2024-01-09 5.468759 NaN NaN
BBW 2024-01-09 -1.118881 NaN NaN
DCGO 2024-01-10 15.050167 NaN NaN
YUMC 2024-01-10 3.299023 NaN NaN
IRBT 2024-01-10 -55.764706 NaN NaN
ASLE 2024-01-10 -16.712835 NaN NaN
OPAL 2024-01-10 -7.326733 NaN -8.118812
DDL 2024-01-10 10.924370 NaN -8.403361
CHTR 2024-01-11 -20.801371 NaN -23.127142
BMBL 2024-01-11 -6.280875 NaN -8.539167
BABA 2024-01-11 -0.494071 NaN -5.982316
PARAP 2024-01-11 NaN NaN NaN
BKR 2024-01-11 -6.769329 NaN -8.565929
DVN 2024-01-11 -4.588208 NaN -6.652902
OLK 2024-01-11 NaN NaN NaN
PAYO 2024-01-11 2.235772 NaN -4.878049
NE 2024-01-11 -1.029083 NaN -3.937360
RRC 2024-01-11 -6.824234 NaN -7.123835
GH 2024-01-11 -9.306057 NaN -14.600882
ZGN 2024-01-11 13.727273 NaN -7.454545
MOS 2024-01-11 -10.338628 NaN -10.338628
CXM 2024-01-11 7.755776 NaN -0.825083
EQT 2024-01-11 -7.341430 NaN -7.746289
FNV 2024-01-11 2.773013 NaN -0.547635
MAT 2024-01-11 3.280481 NaN -4.811372
GOL 2024-01-11 NaN NaN NaN
PHAR 2024-01-12 -13.178295 NaN -13.178295
GLDD 2024-01-12 7.887701 NaN -4.812834
NYCB 2024-01-12 -50.997633 NaN -58.100000
BTE 2024-01-12 -0.963761 NaN -4.807692
AIU 2024-01-12 NaN NaN NaN
PL 2024-01-12 5.454545 NaN -5.909091
NTR 2024-01-12 -4.131399 NaN -4.509077
DOMO 2024-01-12 26.865672 NaN 0.000000
FCNCA 2024-01-12 7.279421 NaN -1.397322
JKS 2024-01-12 -13.820336 NaN -21.717670
FNKO 2024-01-12 13.199426 NaN -2.152080
CCOI 2024-01-12 5.207342 NaN 0.000000
ACGLN 2024-01-12 2.285714 NaN -1.045817
CVE 2024-01-12 3.971813 NaN -4.548366
OFIX 2024-01-12 5.641026 NaN -2.930403
ALB 2024-01-12 -8.147560 NaN -13.740579
LCID 2024-01-12 17.138103 NaN -11.813644
NOAH 2024-01-12 -4.882018 NaN -6.427990
SDRL 2024-01-12 -4.280411 NaN -9.237825
LYG 2024-01-12 -9.649123 NaN -10.087719
BIDU 2024-01-12 -3.134451 NaN -8.605994
GLRE 2024-01-12 4.046763 NaN -1.079137
TM 2024-01-12 14.707686 NaN -0.786999
SQM 2024-01-12 -17.282676 NaN -19.116136
HNRG 2024-01-12 -11.652794 NaN -13.198573
LUNR 2024-01-12 94.921875 NaN 0.000000
APD 2024-01-12 -16.769682 NaN -18.456821
VTMX 2024-01-16 -2.406706 NaN -4.172203
HMY 2024-01-16 -3.386809 NaN -3.866432
PAAS 2024-01-16 -15.540070 NaN -16.485014
SLDP 2024-01-16 44.957983 NaN -1.680672
GTLS 2024-01-16 -0.588974 NaN -13.200880
MLCO 2024-01-16 13.754647 NaN -9.913259
GGAL 2024-01-16 26.597938 NaN 0.000000
BWA 2024-01-16 -5.949864 NaN -6.221685
BTG 2024-01-16 -18.060610 NaN -18.060201
AXS 2024-01-16 12.147953 NaN 0.000000
EWTX 2024-01-19 33.205521 NaN 0.000000
FORR 2024-01-19 -16.311772 NaN -19.606268
RDNT 2024-01-19 1.349921 NaN -5.505558
PX 2024-01-19 3.919373 NaN -3.642384
VRTS 2024-01-19 -2.124817 NaN -4.984385
MNKD 2024-01-19 8.630952 NaN -3.273810
PJT 2024-01-19 5.270670 NaN -4.495871
ETWO 2024-01-19 11.813187 NaN 0.000000
GERN 2024-01-19 6.349206 NaN -3.703704
NIO 2024-01-22 -0.334448 NaN -10.033445
ZTO 2024-01-22 11.670616 NaN -4.739336
BJ 2024-01-22 6.104157 NaN -0.571782
ABR 2024-01-22 -4.893617 NaN -14.042553
DINO 2024-01-22 12.704999 NaN -0.246820
GPI 2024-01-22 -6.111749 NaN -6.614479
LEA 2024-01-22 4.091465 NaN -0.282961
VTLE 2024-01-26 6.439826 NaN -5.549212
VMEO 2024-01-26 7.297297 NaN -0.540541
AMPH 2024-01-26 -0.872309 NaN -4.881218
ONON 2024-01-26 22.666667 NaN 0.000000
RS 2024-01-26 15.226279 NaN 0.000000
BEPC 2024-01-26 -12.330236 NaN -12.330236
JD 2024-01-26 0.167645 NaN -8.717519
DOOR 2024-01-26 NaN NaN NaN
PH 2024-01-26 12.612651 NaN -1.503425
CEIX 2024-01-29 -11.485909 NaN -18.563194
WBD 2024-01-29 -17.063870 NaN -18.493804
NJR 2024-01-29 -1.735941 NaN -6.223278
SHEL 2024-01-29 -0.015770 NaN -0.788519
HALO 2024-01-29 15.780296 NaN -2.121476
BHP 2024-01-29 -6.806194 NaN -7.682376
QFIN 2024-01-29 11.532738 NaN -2.545969
PRH 2024-02-02 -0.964878 NaN -1.543805
ALKS 2024-02-02 13.089005 NaN -1.271503
CPE 2024-02-02 NaN NaN NaN
WLY 2024-02-02 -2.437592 NaN -3.377386
Z 2024-02-02 -0.954033 NaN -7.684302
WWD 2024-02-02 4.322619 NaN -0.168795
MMS 2024-02-02 4.187896 NaN -3.119175
RGLD 2024-02-02 -7.313618 NaN -11.132555
SWN 2024-02-02 8.217054 NaN -1.705426
LAC 2024-02-05 29.503916 NaN 0.000000
PAM 2024-02-05 -11.705757 NaN -11.705757
HCC 2024-02-05 -2.579464 NaN -8.616445
FRHC 2024-02-05 -4.000508 NaN -4.000508
LESL 2024-02-06 -1.706037 NaN -9.580052
BLTE 2024-02-06 3.563474 NaN 0.000000
INTR 2024-02-06 15.660377 NaN -1.132075
LZB 2024-02-06 1.385747 NaN -0.306321
DSP 2024-02-06 10.023310 NaN -6.876457
IGMS 2024-02-06 1.833333 NaN -8.500000
MLM 2024-02-06 18.044353 NaN 0.000000
IDYA 2024-02-06 7.364521 NaN 0.000000
CRM 2024-02-06 6.276136 NaN -1.637337
HCA 2024-02-08 6.518038 NaN -0.301185
OXLCN 2024-02-08 -1.555556 NaN -3.008776
CSCO 2024-02-08 -0.900901 NaN -3.783784
YSG 2024-02-08 -17.088608 NaN -20.886076
PDS 2024-02-08 -2.674382 NaN -7.303722
OMI 2024-02-08 26.181102 NaN 0.000000
CLW 2024-02-08 20.522052 NaN -1.080108
MCW 2024-02-08 -14.587973 NaN -16.035635
FL 2024-02-08 -16.981132 NaN -16.981132
LZ 2024-02-08 28.530259 NaN -6.243996
CNX 2024-02-09 8.405063 NaN -2.632911
SQSP 2024-02-09 -3.107692 NaN -4.800000
HMC 2024-02-09 3.376019 NaN -1.542491
OI 2024-02-09 4.703608 NaN 0.000000
FINV 2024-02-09 7.051282 NaN 0.000000
HSBC 2024-02-09 -4.073789 NaN -4.637458
EGO 2024-02-12 5.254237 NaN -13.983051
AZN 2024-02-12 9.754112 NaN -0.618792
AGCO 2024-02-12 -2.768492 NaN -8.742607
USAC 2024-02-12 14.231896 NaN -4.813730
CCU 2024-02-12 0.339271 NaN -4.834606
EQNR 2024-02-13 5.959684 NaN -3.865677
SNY 2024-02-13 5.442623 NaN 0.000000
RCI 2024-02-13 -1.183020 NaN -2.009937
BNTX 2024-02-13 3.720468 NaN -1.788474
AEM 2024-02-13 24.988884 NaN 0.000000
WBA 2024-02-13 -2.320186 NaN -4.501160
WPC 2024-02-13 1.037938 NaN -1.861131
PAYC 2024-02-13 0.684602 NaN -6.995775
WDS 2024-02-13 -2.871537 NaN -3.526448
AESC 2024-02-14 NaN NaN NaN
SGML 2024-02-14 -1.925722 NaN -21.045392
GOLD 2024-02-14 12.091038 NaN 0.000000
CAG 2024-02-14 4.378148 NaN 0.000000
AKAM 2024-02-15 -3.872009 NaN -4.140898
TBC 2024-02-15 2.255947 NaN -0.410172
LBRDA 2024-02-15 -5.638228 NaN -7.142857
ALNY 2024-02-15 1.248050 NaN -0.529065
CHRW 2024-02-15 0.325645 NaN -5.495251
BIIB 2024-02-15 -1.808820 NaN -2.847549
CCK 2024-02-15 8.034473 NaN 0.000000
LBRDK 2024-02-15 -5.063710 NaN -6.999835
SONY 2024-02-16 -1.602748 NaN -4.164322
HPE 2024-02-16 12.056263 NaN -0.468855
TWLO 2024-02-16 1.826250 NaN -3.993856
PAG 2024-02-20 8.562965 NaN 0.000000
NVDA 2024-02-21 35.512079 NaN 0.000000
DE 2024-02-21 11.292240 NaN -0.142741
WPM 2024-02-21 11.413844 NaN -3.804615
PANW 2024-02-21 9.795015 NaN 0.000000
ROKU 2024-02-21 -0.109546 NaN -1.924883
RIVN 2024-02-22 -5.676856 NaN -12.052402
KDP 2024-02-22 -1.876852 NaN -4.906157
HSAI 2024-02-22 21.079692 NaN -6.940874
EXAS 2024-02-23 7.943682 NaN -2.190162
IRDM 2024-02-23 -9.004237 NaN -9.004237
LVRO 2024-02-23 -0.688705 NaN -26.584022
NEM 2024-02-26 13.295568 NaN -0.499833
GLPI 2024-02-26 1.664417 NaN 0.000000
AWK 2024-02-26 0.349144 NaN -0.246956
TFX 2024-02-27 -0.960007 NaN -4.711555
LNG 2024-02-27 5.197027 NaN -0.189320
ACI 2024-02-27 2.938296 NaN -3.269231
U 2024-02-28 -8.842608 NaN -11.300785
PODD 2024-02-28 4.767726 NaN 0.000000
AES 2024-02-28 19.057105 NaN -1.195219
HUM 2024-02-28 -1.013058 NaN -3.770361
PFE 2024-02-29 4.480422 NaN -2.522590
ABEV 2024-02-29 -0.401606 NaN -1.606426
CNMD 2024-02-29 -0.062735 NaN -6.175299
XEL 2024-03-04 5.914610 NaN -5.131218
SIRI 2024-03-04 -11.510791 NaN -11.510791
MO 2024-03-04 8.054367 NaN 0.000000
NKE 2024-03-04 -8.629697 NaN -8.629697
LUNG 2024-03-05 -11.666667 NaN -11.666667
ANTX 2024-03-06 13.240418 NaN 0.000000
FOX 2024-03-06 9.720062 NaN 0.000000
DT 2024-03-07 -1.856990 0.703172 -3.927428
WDAY 2024-03-07 1.352270 0.703172 -0.158646
EC 2024-03-08 15.494297 1.311264 0.000000
PDD 2024-03-08 6.824361 1.311264 0.000000
PBR 2024-03-08 4.803789 1.311264 -1.691475
MDB 2024-03-11 -1.648546 1.572524 -7.403471
GGR 2024-03-11 26.865672 1.572524 -3.731343
VALE 2024-03-12 -0.491400 -0.514726 -3.357903
MNTK 2024-03-12 -5.054945 -0.514726 -17.362637
LUV 2024-03-12 NaN -0.514726 -2.781641
BA 2024-03-12 NaN -0.514726 -5.216023
FWRD 2024-03-13 NaN 0.393434 -9.830508
ELP 2024-03-13 NaN 0.393434 -8.657465
CZR 2024-03-14 NaN -0.796194 -1.878758
APTV 2024-03-14 NaN -0.796194 -2.637795
GL 2024-03-14 NaN -0.796194 -57.608415
MGA 2024-03-15 NaN 0.200067 -5.102818
PCG 2024-03-18 NaN -1.819210 -0.186800
ARGX 2024-03-18 NaN -1.819210 -1.269569
LVWR 2024-03-18 NaN -1.819210 0.000000
INCY 2024-03-18 NaN -1.819210 -7.185211
BSBR 2024-03-19 NaN -2.939637 -8.392857
RDY 2024-03-20 NaN -4.027052 -2.609890
ABT 2024-03-20 NaN -4.027052 -5.587444
EQIX 2024-03-20 NaN -4.027052 -10.949471
INFY 2024-03-21 NaN -5.178093 -9.335530
CTSH 2024-03-21 NaN -5.178093 -7.508956
EPAM 2024-03-21 NaN -5.178093 -13.305840
TU 2024-03-22 NaN -4.997985 -1.938712
ELS 2024-03-25 NaN -2.716586 -4.536211
ACN 2024-03-25 NaN -2.716586 -6.156012
VRSN 2024-03-25 NaN -2.716586 -3.002297
CNP 2024-03-26 NaN -2.582834 -0.036724
TLK 2024-03-26 NaN -2.582834 -15.246046
TTEC 2024-03-26 NaN -2.582834 -17.034700
LULU 2024-03-27 NaN -3.761684 -14.045088
TNGX 2024-03-27 NaN -3.761684 -5.064935
FITBI 2024-03-27 NaN -3.761684 -1.372549
FSR 2024-03-27 NaN -3.761684 NaN
MEI 2024-03-27 NaN -3.761684 -3.989813
SYT 2024-03-28 NaN -2.831361 -40.853659
TAK 2024-03-28 NaN -2.831361 -6.191505
SNN 2024-04-01 NaN -3.864716 -3.137734
PKX 2024-04-01 NaN -3.864716 -11.450183
ULTA 2024-04-03 NaN -2.768526 -9.693622
GILD 2024-04-03 NaN -2.768526 -8.026520
OTEX 2024-04-04 NaN -0.346931 -19.225634
LW 2024-04-04 NaN -0.346931 -4.575003
CMCSA 2024-04-05 NaN -1.377235 -7.408313
SJM 2024-04-08 NaN -0.304596 -5.459721
VRSK 2024-04-08 NaN -0.304596 -3.719410
LSXMB 2024-04-09 NaN -0.410152 NaN
HCXY 2024-04-09 NaN -0.410152 -1.563753
LSXMK 2024-04-10 NaN 1.176768 NaN
LSXMA 2024-04-10 NaN 1.176768 NaN
ORAN 2024-04-10 NaN 1.176768 -1.432408
GFS 2024-04-10 NaN 1.176768 -6.261398
DEO 2024-04-11 NaN 0.548263 -3.435792
KIM 2024-04-11 NaN 0.548263 -1.895206
CCI 2024-04-11 NaN 0.548263 -4.151215
TRP 2024-04-12 NaN 1.955564 -2.797009
MTCH 2024-04-12 NaN 1.955564 -8.751530
FITBP 2024-04-15 NaN 3.736743 -2.709568
EBR 2024-04-15 NaN 3.736743 -5.033113
LYV 2024-04-16 NaN 5.213195 -4.272855
MELI 2024-04-16 NaN 5.213195 -2.965204
BGNE 2024-04-17 NaN 5.621816 -1.774609
LKQ 2024-04-17 NaN 5.621816 -13.066166
XP 2024-04-17 NaN 5.621816 -5.055659
PRU 2024-04-17 NaN 5.621816 0.000000
ARKO 2024-04-18 NaN 5.991752 -6.681514
LVS 2024-04-18 NaN 5.991752 -3.312990
BBDO 2024-04-18 NaN 5.991752 -0.432900
PCAR 2024-04-19 NaN 6.925034 -5.755913
NU 2024-04-19 NaN 6.925034 0.000000
DAVA 2024-04-22 NaN 6.331546 -2.765599
COUR 2024-04-22 NaN 6.331546 -32.624693
PLD 2024-04-22 NaN 6.331546 -2.113759
MSCI 2024-04-23 NaN 4.781964 0.000000
NUE 2024-04-23 NaN 4.781964 -3.498626
RCEL 2024-04-23 NaN 4.781964 -11.804009
FTV 2024-04-24 NaN 4.066006 -1.025641
TDY 2024-04-24 NaN 4.066006 0.000000
TXT 2024-04-25 NaN 5.154025 -0.365135
BMY 2024-04-25 NaN 5.154025 -7.740492
LI 2024-04-25 NaN 5.154025 -16.574350
IBM 2024-04-26 NaN 4.167159 -1.615509
TS 2024-04-26 NaN 4.167159 -4.680728
INTC 2024-04-26 NaN 4.167159 -6.367629
HELE 2024-04-26 NaN 4.167159 0.000000
PERI 2024-04-26 NaN 4.167159 -5.373636
BEN 2024-04-29 NaN 3.872093 -2.609068
PSX 2024-04-30 NaN 4.804972 -3.505342
SLB 2024-04-30 NaN 4.804972 -3.875316
TAP 2024-04-30 NaN 4.804972 -7.509605
SIM 2024-05-01 NaN 4.448886 0.000000
GIB 2024-05-01 NaN 4.448886 -1.318438
MPC 2024-05-01 NaN 4.448886 -3.888920
CVS 2024-05-01 NaN 4.448886 -4.759368
GPN 2024-05-02 NaN 4.423500 -9.091731
ROST 2024-05-02 NaN 4.423500 0.000000
AME 2024-05-03 NaN 3.144986 0.000000
APA 2024-05-03 NaN 3.144986 -0.307587
DRI 2024-05-06 NaN 2.288170 -1.017087
SAIA 2024-05-06 NaN 2.288170 -4.068555
MRNS 2024-05-07 NaN 3.389798 -17.834395
NET 2024-05-07 NaN 3.389798 -9.038176
BAX 2024-05-07 NaN 3.389798 -8.111849
EXPE 2024-05-07 NaN 3.389798 -3.037818
ILMN 2024-05-08 NaN 3.377869 -8.651612
ABNB 2024-05-09 NaN 2.660669 -4.087045
GIC 2024-05-09 NaN 2.660669 -7.431116
VIV 2024-05-09 NaN 2.660669 -5.102041
JNPR 2024-05-10 NaN 2.528608 -0.635104
SHOP 2024-05-13 NaN 3.079227 -3.079279
GFL 2024-05-14 NaN 3.451175 -2.048000
DIS 2024-05-15 NaN 2.391559 -2.607765
COR 2024-05-15 NaN 2.391559 -2.524683
NICE 2024-05-16 NaN 2.665078 -18.539778
CRNC 2024-05-16 NaN 2.665078 -39.059305
COTY 2024-05-17 NaN 2.517707 -7.692308
RELY 2024-05-17 NaN 2.517707 -13.483146
RPRX 2024-05-17 NaN 2.517707 -3.226989
CI 2024-05-20 NaN 3.476965 -0.710922
QSR 2024-05-20 NaN 3.476965 -5.300000
TGT 2024-05-22 NaN 3.240662 -1.472744
WEX 2024-05-22 NaN 3.240662 -13.074713
FITBO 2024-05-23 NaN 3.526884 -5.193579
MGM 2024-05-23 NaN 3.526884 -1.027485
GPC 2024-05-24 NaN 2.846404 -5.866960
MOH 2024-05-24 NaN 2.846404 -8.216662
FDX 2024-05-24 NaN 2.846404 -1.001656
NTES 2024-05-24 NaN 2.846404 -2.398320
DOX 2024-05-28 NaN 2.963326 -4.937175
DLO 2024-05-28 NaN 2.963326 NaN
SRPT 2024-05-28 NaN 2.963326 NaN
EVRI 2024-05-29 NaN 3.852880 NaN
HST 2024-05-29 NaN 3.852880 NaN
CNC 2024-05-30 NaN 4.135015 NaN
DKNG 2024-05-30 NaN 4.135015 NaN
ADSK 2024-05-31 NaN 3.195100 NaN
ITUB 2024-05-31 NaN 3.195100 NaN
FMX 2024-06-03 NaN 4.018568 NaN
HAYN 2024-06-03 0.357812 4.018568 NaN
PCTY 2024-06-03 -4.340592 4.018568 NaN
CX 2024-06-04 -10.434783 4.366093 NaN
LECO 2024-06-06 -2.419440 3.736954 NaN
PARR 2024-06-07 -2.340341 3.863224 NaN
DG 2024-06-07 1.255825 3.863224 NaN
RHI 2024-06-07 1.622490 3.863224 NaN
NOC 2024-06-12 1.140115 2.792966 NaN
CNQ 2024-06-13 4.193548 3.233478 NaN
E 2024-06-14 7.429164 3.170714 NaN
SLF 2024-06-14 5.696868 3.170714 NaN
STLA 2024-06-17 -1.654501 3.246207 NaN
ZBH 2024-06-17 0.401757 3.246207 NaN
UGP 2024-06-18 7.848101 1.540593 NaN
CNI 2024-06-21 3.339899 0.822758 NaN
ZEUS 2024-06-24 7.985042 2.034123 NaN
WAT 2024-06-25 6.390912 -0.660757 NaN
POOL 2024-06-25 5.293815 -0.660757 NaN
PEN 2024-06-25 12.161142 -0.660757 NaN
CBUS 2024-06-25 7.111111 -0.660757 NaN
COO 2024-06-26 5.366075 -1.301534 NaN
CHKEZ 2024-06-26 NaN -1.301534 NaN
ASAI 2024-06-26 -9.342916 -1.301534 NaN
CRBU 2024-06-27 48.214286 -0.353240 NaN
CHGG 2024-06-27 18.581081 -0.353240 NaN
BBD 2024-07-01 0.909091 -0.612462 NaN
GSK 2024-07-01 3.621678 -0.612462 NaN
IPG 2024-07-01 13.853276 -0.612462 NaN
EL 2024-07-01 -5.636743 -0.612462 NaN
MYE 2024-07-02 13.307985 0.327863 NaN
NWTN 2024-07-03 -31.679389 -1.532296 NaN
IMCR 2024-07-03 9.994448 -1.532296 NaN
GDEN 2024-07-03 5.519591 -1.532296 NaN
INBX 2024-07-03 8.407738 -1.532296 NaN
UVE 2024-07-05 8.614865 -3.919660 NaN
LAD 2024-07-05 18.260763 -3.919660 NaN
HCI 2024-07-05 6.573099 -3.919660 NaN
EZPW 2024-07-08 8.608609 -5.966359 NaN
HCM 2024-07-08 21.077844 -5.966359 NaN
NFE 2024-07-08 -16.877851 -5.966359 NaN
SFL 2024-07-08 -14.882308 -5.966359 NaN
PTEN 2024-07-08 -10.677618 -5.966359 NaN
PRA 2024-07-09 4.315886 -6.685618 NaN
OSIS 2024-07-09 0.641593 -6.685618 NaN
QDEL 2024-07-09 31.922692 -6.685618 NaN
MARA 2024-07-09 -16.763006 -6.685618 NaN
OSK 2024-07-09 -3.372434 -6.685618 NaN
GOGL 2024-07-09 -11.509146 -6.685618 NaN
PHR 2024-07-10 18.172157 -5.463907 NaN
BRBR 2024-07-10 -0.108972 -5.463907 NaN
GOGO 2024-07-11 -15.127920 -4.221176 NaN
IBKR 2024-07-11 -3.717472 -4.221176 NaN
MA 2024-07-11 4.665231 -4.221176 NaN
PEP 2024-07-12 3.612213 -4.821515 NaN
CVX 2024-07-12 -6.812777 -4.821515 NaN
GO 2024-07-12 -7.547170 -4.821515 NaN
PVH 2024-07-15 -6.458754 -3.470874 NaN
BZ 2024-07-15 -19.502544 -3.470874 NaN
ATAT 2024-07-15 -3.261470 -3.470874 NaN
PNNT 2024-07-15 -4.353741 -3.470874 NaN
RLX 2024-07-15 -10.169492 -3.470874 NaN
TGB 2024-07-15 -11.864407 -3.470874 NaN
EDU 2024-07-15 -6.222222 -3.470874 NaN
COCO 2024-07-15 -6.800000 -3.470874 NaN
HBM 2024-07-16 -16.462736 -3.737209 NaN
ERO 2024-07-16 -11.374188 -3.737209 NaN
TRIN 2024-07-16 1.427552 -3.737209 NaN
TAL 2024-07-16 -10.700000 -3.737209 NaN
FANH 2024-07-16 -6.849315 -3.737209 NaN
PROC 2024-07-16 -24.701195 -3.737209 NaN
OXLCO 2024-07-17 1.431767 -0.694868 NaN
CLS 2024-07-17 -1.477833 -0.694868 NaN
GCT 2024-07-17 -23.820835 -0.694868 NaN
DDS 2024-07-17 -15.480026 -0.694868 NaN
FIVE 2024-07-17 -1.529412 -0.694868 NaN
AGRO 2024-07-18 20.380148 0.298556 NaN
ACMR 2024-07-18 -5.253195 0.298556 NaN
CGAU 2024-07-18 7.313433 0.298556 NaN
AVGO 2024-07-18 3.239472 0.298556 NaN
PFLT 2024-07-18 -3.421053 0.298556 NaN
GBDC 2024-07-18 -5.734536 0.298556 NaN
ALV 2024-07-19 2.334630 0.969052 NaN
ASPN 2024-07-19 28.137045 0.969052 NaN
EH 2024-07-19 -1.665279 0.969052 NaN
OBDC 2024-07-19 -5.101373 0.969052 NaN
SIGI 2024-07-19 8.321150 0.969052 NaN
GAIN 2024-07-19 -4.500000 0.969052 NaN
GIII 2024-07-19 0.156617 0.969052 NaN
CMA 2024-07-22 8.804539 0.730190 NaN
CASS 2024-07-22 6.362942 0.730190 NaN
MUX 2024-07-22 4.843918 0.730190 NaN
TAC 2024-07-22 21.645022 0.730190 NaN
PR 2024-07-22 -10.420590 0.730190 NaN
BTU 2024-07-22 0.133156 0.730190 NaN
CNXC 2024-07-23 4.080704 1.235148 NaN
TX 2024-07-23 -3.150265 1.235148 NaN
JWN 2024-07-23 -1.787351 1.235148 NaN
YETI 2024-07-23 9.605123 1.235148 NaN
EPC 2024-07-23 -0.304337 1.235148 NaN
GATX 2024-07-23 4.097445 1.235148 NaN
AMR 2024-07-23 -23.002692 1.235148 NaN
VIST 2024-07-24 7.365376 2.769617 NaN
CEPU 2024-07-24 1.050175 2.769617 NaN
OXLC 2024-07-24 -2.762431 2.769617 NaN
NOG 2024-07-24 -0.392670 2.769617 NaN
ACGLO 2024-07-24 4.105310 2.769617 NaN
KNTK 2024-07-25 3.218117 4.405565 NaN
GPOR 2024-07-25 -4.188834 4.405565 NaN
TRMD 2024-07-25 2.050599 4.405565 NaN
FIX 2024-07-25 15.869104 4.405565 NaN
CAAP 2024-07-25 -6.459476 4.405565 NaN
CLSK 2024-07-25 -22.064277 4.405565 NaN
LPG 2024-07-25 -3.062516 4.405565 NaN
NCLH 2024-07-25 -4.684096 4.405565 NaN
BJRI 2024-07-26 3.713107 3.249210 NaN
LAUR 2024-07-26 5.732044 3.249210 -1.864641
OLN 2024-07-26 -0.313972 3.249210 -9.172460
ASR 2024-07-26 -9.378494 3.249210 -11.466623
BMA 2024-07-29 3.818146 3.083927 -8.403858
ENLT 2024-07-29 7.016393 3.083927 -3.934426
YMM 2024-07-29 -5.148005 3.083927 -9.781210
CIVI 2024-07-29 -10.977028 3.083927 -15.658622
CHRD 2024-07-29 -13.054522 3.083927 -13.054522
TDW 2024-07-29 -6.497028 3.083927 -12.013766
ATKR 2024-07-29 -30.142670 3.083927 -32.668511
INST 2024-07-30 0.213858 3.007380 -0.513259
TV 2024-07-30 -6.912442 3.007380 -10.138249
GHLD 2024-07-30 12.668082 3.007380 -1.203114
BBIO 2024-07-30 -4.009252 3.007380 -7.825752
ASO 2024-07-30 2.776735 3.007380 -10.356473
MRK 2024-07-30 1.865510 3.007380 -3.557484
CLCO 2024-07-30 -13.821815 3.007380 -13.821815
LTC 2024-07-31 2.016242 1.368893 -0.924111
NEP 2024-07-31 -1.213307 1.368893 -6.731898
META 2024-07-31 9.138007 1.368893 0.000000
FTAIN 2024-07-31 3.621730 1.368893 0.000000
MBIN 2024-07-31 0.577778 1.368893 -12.488889
DBRG 2024-08-01 -9.689082 3.806560 -12.798265
AMZN 2024-08-05 9.458452 6.706869 0.000000
AMBC 2024-08-05 -1.199657 6.706869 -10.882605
MSFT 2024-08-06 2.324767 5.515656 -0.295288
CNO 2024-08-07 9.951846 5.967300 0.000000
EVH 2024-08-07 48.556045 5.967300 0.000000
PCH 2024-08-08 2.034466 1.829831 -3.398755
CHKEL 2024-08-08 NaN 1.829831 NaN
ALLG 2024-08-08 NaN 1.829831 NaN
