Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame MyActualReturn_2 MyActualReturn_3 MyActualReturn_4 MyActualReturn_1_high MyActualReturn_1_low
ticker
AA 2024-07-05 -2.068641 -0.028806 -5.195110 -9.590973 NaN 0.023507 -2.891396
M 2024-07-05 -2.873268 -0.028806 -3.181119 -3.437660 NaN 1.128784 -3.027193
FSS 2024-07-05 -1.324347 -0.028806 -1.359820 0.484805 NaN 0.886839 -1.430767
FRT 2024-07-05 -0.504451 -0.028806 -0.504451 1.493571 NaN 0.652819 -0.880317
FROG 2024-07-05 -1.041096 -0.028806 -2.520548 -3.342466 NaN 0.410959 -1.397260
SBSW 2024-07-05 -1.224490 -0.028806 -2.040816 -0.816327 NaN 0.000000 -2.244898
FORM 2024-07-05 -1.526232 -0.028806 -1.812401 -1.891892 NaN 1.160572 -2.225755
FNB 2024-07-05 -0.813609 -0.028806 1.035503 3.550296 NaN 0.813609 -0.961538
FLS 2024-07-05 -0.489050 -0.028806 -1.658516 0.318945 NaN 0.531576 -0.616628
FOUR 2024-07-05 -0.149721 -0.028806 -1.823874 -8.221043 NaN 2.463591 -0.571662
IEP 2024-07-08 -1.980198 -0.079100 -1.980198 -1.397787 NaN 0.116482 -2.154921
IBOC 2024-07-08 0.730447 -0.079100 2.547657 8.587208 NaN 0.748263 -0.783895
IBP 2024-07-08 -0.448956 -0.079100 2.640055 10.706617 NaN 1.664064 -1.254148
RGLD 2024-07-08 0.183038 -0.079100 1.502441 3.637889 NaN 0.472849 -1.121110
ICUI 2024-07-08 -1.321188 -0.079100 0.935500 5.227310 NaN 0.000000 -2.740850
RHI 2024-07-08 -4.531912 -0.079100 -3.857613 -1.599498 NaN NaN -4.610318
IDCC 2024-07-08 -0.008247 -0.079100 0.733960 0.766947 NaN NaN -0.643246
CEIX 2024-07-08 -0.685544 -0.079100 -1.957278 0.049677 NaN NaN -0.745156
CFLT 2024-07-08 -4.912999 -0.079100 -12.009553 -14.568407 NaN NaN -5.151825
RCB 2024-07-09 0.082713 0.762920 0.206782 0.082713 NaN NaN -0.124069
ITRI 2024-07-09 1.010101 0.762920 4.464646 5.646465 NaN NaN -0.757576
EXPI 2024-07-09 0.430663 0.762920 4.823428 6.115418 NaN NaN -4.220500
CALM 2024-07-09 0.366359 0.762920 0.653074 0.573431 NaN NaN -0.223001
UCBIO 2024-07-09 NaN 0.762920 NaN NaN NaN NaN NaN
UCBI 2024-07-09 NaN 0.762920 NaN NaN NaN NaN NaN
CALX 2024-07-09 -0.295159 0.762920 -0.147580 2.685950 NaN NaN -1.593861
CAMT 2024-07-09 -0.945455 0.762920 -5.949091 -5.774545 NaN NaN -1.447273
CADE 2024-07-09 1.706970 0.762920 5.156472 5.796586 NaN NaN -0.177809
RBCP 2024-07-09 0.000000 0.762920 0.000000 4.360000 NaN NaN 0.000000
CIB 2024-07-10 -0.524017 -0.883443 0.465793 -1.135371 NaN NaN -1.077147
CHH 2024-07-10 0.967451 -0.883443 2.943347 4.993031 NaN NaN -0.196770
CIG 2024-07-10 1.041667 -0.883443 0.000000 0.520833 NaN NaN -0.520833
CIGI 2024-07-10 2.876666 -0.883443 4.454193 5.449637 NaN NaN -0.286823
OBDC 2024-07-10 -0.514801 -0.883443 0.836551 0.707851 NaN NaN -0.965251
NXE 2024-07-10 0.000000 -0.883443 -1.593625 -4.780876 NaN NaN -1.460823
NVEI 2024-07-10 -0.061520 -0.883443 0.000000 0.000000 NaN NaN -0.123039
CHPT 2024-07-10 1.041667 -0.883443 14.583333 13.541667 NaN NaN -1.562500
NTRA 2024-07-10 -2.378645 -0.883443 -1.682671 -0.748833 NaN NaN -3.030570
KBR 2024-07-10 0.967088 -0.883443 1.840586 2.168148 NaN NaN -0.233973
GNW 2024-07-11 -0.801282 0.423220 0.801282 2.403846 NaN NaN -1.282051
LCII 2024-07-11 1.031694 0.423220 4.703039 6.441119 NaN NaN -1.059578
DAR 2024-07-11 -0.026309 0.423220 -2.025783 -1.210208 NaN NaN -0.657722
GTLS 2024-07-11 0.725624 0.423220 4.373178 9.070295 NaN NaN -0.524781
GHC 2024-07-11 -0.953760 0.423220 0.692659 5.350524 NaN NaN -1.075516
HGV 2024-07-11 -0.589206 0.423220 1.037002 4.100872 NaN NaN -0.683479
PSO 2024-07-11 0.076628 0.423220 -0.153257 0.000000 NaN NaN -0.153257
AVA 2024-07-11 0.361915 0.423220 -0.361915 2.672606 NaN NaN 0.000000
TPG 2024-07-11 2.831072 0.423220 8.095461 11.722040 NaN NaN -0.935891
JOE 2024-07-11 1.559762 0.423220 3.172100 8.166842 NaN NaN -0.087627
NYMTM 2024-07-12 -0.375156 -0.088963 -0.250104 -0.041684 NaN NaN -0.375156
NYT 2024-07-12 1.094340 -0.088963 1.396226 0.547170 NaN NaN -0.849057
NYCB 2024-07-12 -10.222222 -0.088963 -6.222222 1.688889 NaN NaN -10.844444
DFH 2024-07-12 -0.141844 -0.088963 8.439716 8.226950 NaN NaN -0.886525
PII 2024-07-12 -0.061065 -0.088963 4.042501 4.311187 NaN NaN -1.025892
NWE 2024-07-12 0.350809 -0.088963 2.748002 4.541025 NaN NaN -0.487234
KBH 2024-07-12 0.130702 -0.088963 7.345445 5.502549 NaN NaN -0.261404
CORT 2024-07-15 1.245065 0.353545 0.941391 1.093228 NaN NaN -1.123596
NPO 2024-07-15 5.595231 0.353545 3.868844 0.596162 NaN NaN -0.335341
NPWR 2024-07-15 -0.400400 0.353545 -6.006006 -5.705706 NaN NaN -2.602603
COLD 2024-07-15 1.959361 0.353545 3.120464 3.265602 NaN NaN -0.544267
COOP 2024-07-15 2.380952 0.353545 1.316392 0.766941 NaN NaN -1.030220
NSIT 2024-07-15 3.374786 0.353545 4.775014 2.226125 NaN NaN -0.175622
NTLA 2024-07-15 3.755690 0.353545 3.793627 -1.024279 NaN NaN -1.669196
KEP 2024-07-15 0.140449 0.353545 3.230337 -0.140449 NaN NaN -0.140449
NSA 2024-07-15 2.547914 0.353545 3.359639 1.691094 NaN NaN -0.405862
INGR 2024-07-16 1.402942 -0.332856 1.836579 1.207380 0.212567 NaN -0.238075
JAMF 2024-07-16 1.836845 -0.332856 -1.782820 -1.026472 0.324149 NaN NaN
EXPO 2024-07-16 -0.227942 -0.332856 -1.177700 -1.367651 0.807294 NaN NaN
INSM 2024-07-16 -2.466107 -0.332856 -3.085862 -1.910910 -1.885087 NaN NaN
RDN 2024-07-16 1.190822 -0.332856 1.074644 1.394133 3.543421 NaN NaN
COLB 2024-07-16 2.243313 -0.332856 1.251079 0.517688 3.364970 NaN NaN
COHR 2024-07-16 -2.969030 -0.332856 -4.619913 -7.832096 -6.398771 NaN NaN
TKC 2024-07-16 -0.246914 -0.332856 0.493827 -0.123457 -0.740741 NaN NaN
TMHC 2024-07-16 -0.340610 -0.332856 0.061929 -0.448986 2.074625 NaN NaN
INMD 2024-07-17 -3.600215 -1.047430 -4.943579 -4.621171 -4.889844 NaN NaN
CHDN 2024-07-17 -2.276525 -1.047430 -2.457533 -2.018936 -4.448622 NaN NaN
RCM 2024-07-17 -1.002313 -1.047430 2.467232 2.621434 1.387818 NaN NaN
CHRD 2024-07-17 -0.221931 -1.047430 -0.102430 -1.069823 -2.816821 NaN NaN
TRNO 2024-07-17 0.801209 -1.047430 1.360544 3.764172 2.116402 NaN NaN
INSW 2024-07-17 -2.729834 -1.047430 -1.074322 3.328637 -0.493131 NaN NaN
INST 2024-07-18 -9.378710 -0.620904 -9.378710 -9.101702 -8.191531 NaN NaN
CCS 2024-07-18 0.599369 -0.620904 3.291272 4.500526 4.942166 NaN NaN
CBSH 2024-07-18 -0.924475 -0.620904 -0.062676 0.282043 0.658101 NaN NaN
CCU 2024-07-18 -1.889893 -0.620904 -2.875924 -6.902219 -8.627773 NaN NaN
TTEK 2024-07-18 -1.101591 -0.620904 2.007344 2.154223 1.933905 NaN NaN
GGB 2024-07-19 0.589971 0.298373 -4.129794 -6.489676 -4.719764 NaN NaN
GGAL 2024-07-19 0.000000 0.298373 4.314003 1.414427 0.176803 NaN NaN
GFF 2024-07-19 2.909977 0.298373 4.458142 0.315367 7.095757 NaN NaN
G 2024-07-19 0.540054 0.298373 0.570057 0.570057 3.090309 NaN NaN
GIL 2024-07-19 -0.404654 0.298373 -0.859889 -1.593323 0.986343 NaN NaN
GPS 2024-07-19 NaN 0.298373 NaN NaN NaN NaN NaN
GDRX 2024-07-19 4.200700 0.298373 3.967328 4.667445 3.267211 NaN NaN
GBTG 2024-07-19 1.470588 0.298373 1.470588 -2.058824 -1.029412 NaN NaN
GDEV 2024-07-19 5.957447 0.298373 15.319149 15.744681 17.234043 NaN NaN
LNTH 2024-07-22 0.303899 -0.137051 -1.311105 -1.927585 -3.108448 NaN NaN
IMPPP 2024-07-22 0.200803 -0.137051 0.080321 0.160643 0.321285 NaN NaN
BANF 2024-07-22 3.384615 -0.137051 1.596154 4.326923 3.557692 NaN NaN
LAMR 2024-07-22 0.430108 -0.137051 -2.282878 -2.531017 -0.918114 NaN NaN
SBRA 2024-07-22 0.665054 -0.137051 0.302297 -1.209190 -0.362757 NaN NaN
INDB 2024-07-22 1.965280 -0.137051 1.719620 3.177203 1.916148 NaN NaN
CR 2024-07-22 1.984256 -0.137051 -1.262117 1.073450 3.519615 NaN NaN
SDRL 2024-07-22 2.416635 -0.137051 0.524541 3.671787 0.318471 NaN NaN
SANM 2024-07-22 0.715268 -0.137051 -0.522696 0.756534 3.108666 NaN NaN
OI 2024-07-23 -0.881057 -1.390154 -0.528634 1.850220 2.378855 NaN NaN
CIVI 2024-07-23 -1.585280 -1.390154 -0.750177 0.254777 -2.349611 NaN NaN
OGN 2024-07-23 0.745226 -1.390154 2.794597 3.353517 3.726129 NaN NaN
OHI 2024-07-23 -1.355381 -1.390154 -3.144484 -1.599349 -0.975874 NaN NaN
OMF 2024-07-23 -0.923788 -1.390154 0.943033 2.174750 2.270978 NaN NaN
CLF 2024-07-23 -5.383154 -1.390154 -3.356555 -2.026599 -5.193160 NaN NaN
JSM 2024-07-24 0.305499 -0.543087 0.000000 -0.814664 -0.712831 NaN NaN
PSMT 2024-07-24 0.069469 -0.543087 2.466134 2.500868 5.742735 NaN NaN
PRVA 2024-07-24 1.678535 -0.543087 4.069176 3.458800 5.493388 NaN NaN
BRX 2024-07-24 -0.123813 -0.543087 1.361948 2.022286 5.117623 NaN NaN
BRKR 2024-07-24 0.626665 -0.543087 4.668651 4.856650 7.331976 NaN NaN
KD 2024-07-24 -0.745434 -0.543087 0.447261 1.975401 0.149087 NaN NaN
DOCS 2024-07-24 0.755124 -0.543087 1.258540 1.546206 0.683207 NaN NaN
JXN 2024-07-24 1.911361 -0.543087 4.933700 4.145263 5.196512 NaN NaN
BERY 2024-07-25 1.288791 0.398318 1.254875 0.898762 2.221469 NaN NaN
RXO 2024-07-25 0.711054 0.398318 0.775695 3.102780 0.840336 NaN NaN
CRVL 2024-07-25 1.027915 0.398318 1.090312 5.087028 0.761905 NaN NaN
RUSHB 2024-07-25 -1.231423 0.398318 -1.231423 1.273885 7.324841 NaN NaN
BEP 2024-07-25 -1.180782 0.398318 -1.140065 -3.664495 -1.506515 NaN NaN
BEPC 2024-07-25 0.175994 0.398318 -0.387188 -2.956705 -2.287927 NaN NaN
REZI 2024-07-26 -1.539138 -0.230761 -1.407212 -0.087951 -10.729991 NaN NaN
CDP 2024-07-26 -0.247001 -0.230761 2.611150 2.223006 1.976006 NaN NaN
IIPR 2024-07-26 0.032394 -0.230761 0.064788 -0.542598 -4.672822 NaN NaN
CFR 2024-07-26 -1.781552 -0.230761 -0.357975 -2.547453 -9.332334 NaN NaN
TROX 2024-07-26 -1.042305 -0.230761 -0.613121 -0.919681 -18.393624 NaN NaN
IGT 2024-07-26 -1.511970 -0.230761 -4.073919 -1.427971 -8.987820 NaN NaN
BLKB 2024-07-29 0.162034 -0.779848 -1.059454 -2.580082 -7.141967 0.523495 NaN
QLYS 2024-07-29 1.239529 -0.779848 1.573248 -5.727712 -9.398624 1.879725 NaN
QGEN 2024-07-29 0.494493 -0.779848 0.000000 2.944482 0.899078 0.854125 NaN
JEF 2024-07-29 -0.034656 -0.779848 1.316929 -2.200658 -8.473401 0.866401 NaN
BLMN 2024-07-29 2.779156 -0.779848 3.473945 -0.496278 -9.230769 4.168734 NaN
DNLI 2024-07-29 -0.778689 -0.779848 -0.122951 -4.385246 -11.311475 1.639344 NaN
DNB 2024-07-29 1.655934 -0.779848 0.091996 -5.335787 9.291628 2.207912 NaN
QFIN 2024-07-29 -0.354072 -0.779848 2.731411 -0.910470 -3.490137 1.618614 NaN
CHE 2024-07-29 1.871345 -0.779848 2.592892 5.882141 2.258210 1.885740 NaN
PINC 2024-07-29 2.255278 -0.779848 0.671785 0.623800 -4.510557 2.351248 NaN
COLM 2024-07-30 0.628156 0.333345 -2.598842 -3.670403 -0.874492 3.461017 NaN
FIVN 2024-07-30 -1.328904 0.333345 -5.027685 -9.700997 -11.029900 1.550388 NaN
RYN 2024-07-30 0.497018 0.333345 1.855533 3.313453 2.485089 1.855533 NaN
CUZ 2024-07-30 0.548246 0.333345 -0.621345 -2.448830 -0.877193 2.229532 NaN
CUBE 2024-07-30 -1.572197 0.333345 -1.096400 0.786098 -1.696318 0.620604 NaN
BMI 2024-07-30 0.890672 0.333345 -1.125575 -4.399530 -7.370069 1.977097 NaN
BNL 2024-07-30 -3.008357 0.333345 -3.509749 -4.289694 -4.178273 0.111421 NaN
HAYW 2024-07-30 -1.268358 0.333345 -4.339119 -5.874499 -6.675567 1.869159 NaN
LNW 2024-07-30 0.112066 0.333345 -0.793799 -4.258498 -5.948823 1.335450 NaN
NEU 2024-07-30 -0.883595 0.333345 -0.834114 -2.643717 -4.089278 1.654090 NaN
NHI 2024-07-31 -0.770355 -1.730098 -1.168814 -3.732235 -0.850046 0.610971 NaN
CMSA 2024-07-31 0.208420 -1.730098 -0.250104 -0.791997 1.000417 0.250104 NaN
NCNO 2024-07-31 -2.428658 -1.730098 -4.523376 -6.709168 -4.523376 0.394657 NaN
NJR 2024-07-31 -0.042608 -1.730098 -0.298253 -4.132936 -5.475075 0.916063 NaN
CNK 2024-07-31 -2.078032 -1.730098 5.385920 7.803223 10.347752 0.932994 NaN
NAVI 2024-07-31 -3.601954 -1.730098 -6.349206 -11.721612 -13.553114 0.427350 NaN
NMIH 2024-07-31 -2.846975 -1.730098 -4.194204 -7.803762 -7.219115 1.321810 NaN
NABL 2024-07-31 -1.507538 -1.730098 -2.943288 -5.958363 -4.953338 0.358938 NaN
DAN 2024-07-31 -5.754277 -1.730098 -12.597201 -15.785381 -18.429238 0.544323 NaN
OGE 2024-08-01 0.327869 -0.531965 -3.051702 -2.093317 -1.235813 1.790668 NaN
ATI 2024-08-01 -2.568118 -0.531965 -4.525525 -6.263702 -2.834325 0.704666 NaN
SSD 2024-08-01 -0.044668 -0.531965 -2.735902 -1.060860 -1.836963 0.189838 NaN
PDI 2024-08-01 0.104987 -0.531965 -1.784777 -1.259843 -0.629921 0.314961 NaN
PWSC 2024-08-01 0.222025 -0.531965 0.000000 0.088810 0.266430 0.532860 NaN
LOPE 2024-08-01 1.064679 -0.531965 -1.956348 -1.923077 -4.611392 1.650253 NaN
SF 2024-08-01 -2.895112 NaN -6.371618 -6.181775 -3.607024 0.166113 NaN
SHOO 2024-08-05 2.402114 NaN 1.321163 3.338938 1.753543 3.939467 NaN
PHI 2024-08-05 1.724138 NaN 3.793103 6.053640 7.241379 2.452107 NaN
MEDP 2024-08-05 0.383041 NaN -2.808083 1.035530 -0.721173 2.335227 NaN
MAT 2024-08-05 2.347162 NaN 1.200873 3.766376 1.419214 3.875546 NaN
VVV 2024-08-05 -0.116144 NaN -10.243902 -7.642276 -9.430894 1.951220 -0.975610
REYN 2024-08-05 1.061196 NaN 8.135833 6.331800 5.907322 1.414927 -0.282985
NAN 2024-08-05 0.793651 NaN 1.410935 0.881834 0.529101 1.146384 -0.352734
WFG 2024-08-05 2.676107 NaN 0.756030 1.968079 2.232089 4.176167 -0.384015
FTAIO 2024-08-05 0.078927 NaN 0.236780 0.236780 0.394633 0.394633 -0.039463
FRPT 2024-08-05 3.099643 NaN 4.073353 4.917235 4.998377 5.055177 -0.340798
AM 2024-08-06 -2.677942 NaN -0.845666 -2.396054 -1.198027 0.352361 -2.818887
LTRPB 2024-08-06 0.000000 NaN -5.691057 -5.691057 -5.691057 0.000000 0.000000
MNDY 2024-08-06 -2.514452 NaN 1.466372 6.076985 23.222259 2.693049 -3.045542
UHS 2024-08-06 -0.883343 NaN 2.075154 0.588895 3.047299 0.616938 -1.836792
PECO 2024-08-06 -0.545977 NaN -0.172414 0.201149 -0.747126 1.436782 -0.689655
INDV 2024-08-06 -1.047904 NaN -2.020958 -5.688623 -8.308383 0.823353 -2.395210
KEX 2024-08-06 -1.398230 NaN 2.035398 3.247788 3.407080 0.893805 -1.451327
BRFS 2024-08-06 -0.531915 NaN 3.457447 6.382979 10.638298 0.531915 -1.329787
BDC 2024-08-06 -6.195597 NaN -2.928827 -3.000512 -0.020481 2.037890 -6.769073
ENV 2024-08-06 -0.128928 NaN -0.064464 -0.032232 -0.096696 0.080580 -0.145044
DVA 2024-08-07 NaN NaN 3.972136 6.439899 10.330517 3.379280 -1.044909
DTW 2024-08-07 NaN NaN -0.042863 -0.085727 1.671667 0.642949 -0.171453
GDS 2024-08-07 NaN NaN 3.892493 6.487488 5.838740 7.599629 -0.185357
MMSI 2024-08-07 NaN NaN 1.106145 0.793296 0.960894 1.921788 -0.268156
TIGO 2024-08-07 NaN NaN 0.431373 0.588235 -0.784314 0.588235 -0.039216
BILI 2024-08-07 NaN NaN -6.033898 -8.542373 -11.118644 0.813559 -3.118644
CTRE 2024-08-07 NaN NaN 1.126453 1.090116 1.707849 0.399709 -1.671512
PPC 2024-08-07 NaN NaN 1.568895 -0.045475 3.888131 2.251023 -0.113688
PARR 2024-08-08 NaN NaN -3.957568 -5.548756 -3.019176 1.060792 -3.263974
TELZ 2024-08-08 NaN NaN -1.681379 -5.086171 -3.951240 0.672551 -1.849517
TAC 2024-08-08 NaN NaN 0.742574 1.980198 5.569307 1.237624 -1.361386
SXT 2024-08-08 NaN NaN -0.504131 -0.070018 2.100546 0.490127 -1.428371
BROS 2024-08-08 NaN NaN -4.433498 -3.382594 6.141215 1.280788 -3.711002
PAYO 2024-08-08 NaN NaN 3.129657 5.812221 4.321908 1.937407 -1.490313
AVAV 2024-08-08 NaN NaN 0.889619 2.855848 5.864687 1.002947 -0.934950
COKE 2024-08-08 NaN NaN -0.676355 -0.672395 0.595573 0.670811 -0.609037
DQ 2024-08-08 NaN NaN -6.519208 -4.249127 -3.958091 0.058207 -4.656577
AVT 2024-08-09 NaN NaN NaN -0.018758 1.706997 0.000000 -2.082161
CGABL 2024-08-09 NaN NaN NaN 0.592353 2.046311 0.161551 -1.184707
AVNT 2024-08-09 NaN NaN NaN 0.133988 3.506029 0.200983 -1.719518
INSP 2024-08-09 NaN NaN NaN -1.659343 -2.429568 2.352029 -0.356681
CWAN 2024-08-09 NaN NaN NaN 3.725055 4.611973 0.798226 -2.439024
IMVT 2024-08-09 NaN NaN NaN 3.216975 2.840520 1.711157 -1.984942
FA 2024-08-09 NaN NaN NaN 0.994152 3.567251 0.467836 -1.695906
FOLD 2024-08-12 NaN NaN NaN -1.378122 2.411714 1.722653 -1.205857
TCBI 2024-08-12 NaN NaN NaN 1.604010 4.578112 0.000000 -3.040936
WES 2024-08-12 NaN NaN NaN 5.281981 7.042641 1.760660 -0.330124
CVLT 2024-08-12 NaN NaN NaN -1.574751 -0.259136 0.657807 -0.830565
URBN 2024-08-12 NaN NaN NaN -2.541544 0.610948 1.417400 -0.904203
ITGR 2024-08-12 NaN NaN NaN 3.744739 5.239200 2.087091 -0.867474
OXLCZ 2024-08-13 NaN NaN NaN 0.000000 -0.085288 0.000000 0.000000
OXLCL 2024-08-13 NaN NaN NaN -0.166528 -0.416320 0.000000 -0.457952
ONON 2024-08-13 NaN NaN NaN 2.927655 0.967820 1.645294 -2.346963
ONBPO 2024-08-13 NaN NaN NaN 0.319107 0.119665 0.039888 -0.598325
CCOI 2024-08-13 NaN NaN NaN 2.027778 3.791667 0.430556 -1.111111
OMCL 2024-08-13 NaN NaN NaN 2.111831 1.199904 2.207823 -1.079914
OLED 2024-08-13 NaN NaN NaN 4.440154 4.362934 0.165472 -3.701048
CVI 2024-08-14 NaN NaN NaN -0.463142 -5.017368 1.350830 -1.003474
CW 2024-08-14 NaN NaN NaN 0.830000 0.470000 1.003333 -0.666667
CYBR 2024-08-14 NaN NaN NaN 1.226619 1.280576 0.557554 -2.147482
IAC 2024-08-14 NaN NaN NaN 1.190476 0.195160 1.346604 -0.604996
PSN 2024-08-14 NaN NaN NaN 0.621052 2.088018 0.117786 -0.963701
QDEL 2024-08-14 NaN NaN NaN 2.345173 -1.275046 2.846084 0.000000
MORF 2024-08-15 NaN NaN NaN NaN NaN NaN NaN
R 2024-08-15 NaN NaN NaN -0.603242 0.516026 0.741333 -0.806745
BWA 2024-08-15 NaN NaN NaN -0.092194 1.075599 0.645360 -0.614628
CATY 2024-08-15 NaN NaN NaN 0.214490 1.120114 2.764538 -0.023832
RARE 2024-08-15 NaN NaN NaN 2.593381 9.076834 3.038514 -0.909619
MQ 2024-08-16 NaN NaN NaN -0.553506 -1.476015 2.398524 -0.369004
MPW 2024-08-16 NaN NaN NaN -4.303279 -7.581967 0.409836 -5.532787
MMYT 2024-08-16 NaN NaN NaN 5.272593 5.451861 3.448276 -0.611621
MWA 2024-08-16 NaN NaN NaN 0.636943 2.155806 0.930916 -0.244978
MLTX 2024-08-16 NaN NaN NaN 2.471957 3.385958 3.406730 -1.391774
ROIV 2024-08-19 NaN NaN NaN 1.830863 2.702703 0.610288 -0.523104
BTE 2024-08-19 NaN NaN NaN -2.801120 3.361345 0.000000 -3.081232
HCP 2024-08-19 NaN NaN NaN -0.265018 -0.471143 0.000000 -0.412250
EVH 2024-08-19 NaN NaN NaN 15.431655 13.741007 3.848921 -0.863309
QS 2024-08-19 NaN NaN NaN 0.344828 3.448276 1.379310 -2.413793
FHN 2024-08-19 NaN NaN NaN 0.126024 3.465658 0.378072 -0.693132
BTU 2024-08-20 NaN NaN NaN -0.085106 -1.319149 4.553191 -3.191489
PENN 2024-08-20 NaN NaN NaN -1.806322 -3.311591 1.354742 -1.154039
S 2024-08-20 NaN NaN NaN 4.552980 2.442053 1.779801 -1.034768
WEN 2024-08-20 NaN NaN NaN -0.646678 -0.411523 0.470312 -1.116990
HMY 2024-08-21 NaN NaN NaN -5.622120 -5.898618 0.092166 -3.778802
GH 2024-08-21 NaN NaN NaN -5.445545 -7.355021 0.459689 -1.874116
GME 2024-08-21 NaN NaN NaN -5.066667 -11.555556 1.155556 -1.822222
BB 2024-08-21 NaN NaN NaN -2.880658 -4.526749 0.411523 -3.292181
HL 2024-08-22 NaN NaN NaN 1.463415 -2.926829 1.788618 -2.113821
RUN 2024-08-22 NaN NaN NaN 4.100000 0.650000 8.400000 -0.700000
SEDG 2024-08-23 NaN NaN NaN -17.102291 -21.490803 0.258148 -16.069700
STNE 2024-08-23 NaN NaN NaN -6.666667 -4.946237 2.078853 -2.150538
CRK 2024-08-23 NaN NaN NaN -11.688312 -7.965368 0.865801 -1.038961
SOFI 2024-08-23 NaN NaN NaN -1.576873 4.993430 2.365309 -0.788436
SSRM 2024-08-23 NaN NaN NaN -8.672566 -8.141593 0.353982 -3.539823
BZ 2024-08-26 NaN NaN NaN -13.361463 -13.924051 0.000000 -2.883263
LAC 2024-08-27 NaN NaN NaN -6.844106 -10.266160 0.380228 -5.703422
BTG 2024-08-27 NaN NaN NaN 0.358423 -5.017921 0.358423 -2.150538
LYFT 2024-08-27 NaN NaN NaN 1.302083 -1.562500 0.520833 -2.170139
CCCS 2024-08-28 NaN NaN NaN -1.391466 -2.504638 1.205937 -0.092764
NWL 2024-08-28 NaN NaN NaN 1.262272 6.591865 2.805049 -0.701262
MRVI 2024-08-28 NaN NaN NaN -5.005441 -5.984766 2.393906 -0.108814
DBX 2024-08-28 NaN NaN NaN -2.120718 -3.588907 2.854812 -0.326264
RKLB 2024-08-29 NaN NaN NaN 1.602564 -6.891026 4.006410 -0.320513
ENLC 2024-08-29 NaN NaN NaN 1.853172 0.926586 2.565930 -0.213828
CRGY 2024-08-29 NaN NaN NaN NaN -10.226320 0.419111 -1.341157
CVNA 2024-08-30 NaN NaN NaN NaN -8.951613 0.705645 -3.985215
DOC 2024-08-30 NaN NaN NaN NaN 0.090457 0.949796 -0.180914
NCLH 2024-09-03 NaN 0.136314 NaN NaN 1.659039 1.544622 -1.887872
PSNY 2024-09-03 NaN 0.136314 NaN NaN 12.857143 0.000000 -17.142857
ALK 2024-09-04 NaN -0.232351 NaN NaN 8.369923 7.683864 0.000000
TPR 2024-09-04 NaN -0.232351 NaN NaN 0.699469 0.120598 -1.037144
SHLS 2024-09-04 NaN -0.232351 NaN NaN 6.382979 0.163666 -10.310966
HR 2024-09-04 NaN -0.232351 NaN NaN 0.661157 1.763085 -1.101928
ALIT 2024-09-05 NaN -1.742008 NaN NaN -0.417246 2.086231 -1.668985
AGNC 2024-09-05 NaN -1.742008 NaN NaN -0.292398 0.292398 -0.779727
HOOD 2024-09-05 NaN -1.742008 NaN NaN 9.625127 2.532928 -5.217832
ADT 2024-09-05 NaN -1.742008 NaN NaN -4.551724 0.413793 -3.586207
PATH 2024-09-06 NaN 0.323143 NaN NaN 3.817427 3.236515 -0.248963
UAA 2024-09-06 NaN 0.323143 NaN NaN -0.778210 1.297017 -3.501946
AFRM 2024-09-06 NaN 0.323143 NaN NaN 13.574194 2.709677 -1.625806
UA 2024-09-09 NaN 0.078416 NaN NaN 5.531915 0.000000 -9.219858
PSEC 2024-09-09 NaN 0.078416 NaN NaN 2.808989 0.000000 -1.685393
IONQ 2024-09-11 NaN 0.735122 NaN NaN 8.599168 3.051318 -1.664355
KSS 2024-09-12 NaN 0.410927 NaN NaN -5.721519 2.481013 -1.113924
AAL 2024-09-13 NaN 0.195820 NaN NaN 3.380282 2.065728 -0.281690
KGC 2024-09-13 NaN 0.195820 NaN NaN -1.137539 0.103413 -4.239917
CHWY 2024-09-13 NaN 0.195820 NaN NaN -7.031250 2.750000 -0.062500
TDOC 2024-09-17 NaN -0.415085 NaN NaN -2.433628 6.305310 -0.110619
SWN 2024-09-18 NaN -0.005254 NaN NaN 3.538462 2.000000 -1.230769
JOBY 2024-09-18 NaN -0.005254 NaN NaN -6.133829 0.929368 -4.646840
PAAS 2024-09-23 NaN 0.143739 NaN NaN -1.323877 5.531915 -0.378251
PACB 2024-09-23 NaN 0.143739 NaN NaN -2.298851 2.873563 -2.298851
AUR 2024-09-23 NaN 0.143739 NaN NaN 14.506770 22.630561 -0.773694
CLVT 2024-09-24 NaN -0.192597 NaN NaN -3.088235 2.500000 -1.911765
MSTR 2024-09-24 NaN -0.192597 NaN NaN 6.822062 3.663821 -0.525279
GTES 2024-09-25 NaN -0.362130 NaN NaN -1.254276 1.254276 -0.627138
BBWI 2024-09-26 NaN -0.334851 NaN NaN -7.680300 1.966906 -0.468311
PLUG 2024-09-26 NaN -0.334851 NaN NaN -1.904762 9.047619 0.000000
GSAT 2024-09-27 NaN 0.585533 NaN NaN -1.639344 4.098361 0.000000
TAL 2024-09-27 NaN 0.585533 NaN NaN -6.351792 7.166124 -6.026059
APLE 2024-09-30 NaN -0.833624 NaN NaN 1.752022 0.404313 -1.347709
DNA 2024-10-01 NaN 0.202568 NaN NaN 10.610080 2.387268 -2.387268
