Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame MyActualReturn_2 MyActualReturn_3 MyActualReturn_4 MyActualReturn_1_high MyActualReturn_1_low
ticker
AVGO 2024-03-13 -0.021476 -0.391951 -2.142079 -2.003897 1.066105 0.838785 -1.174616
BATRK 2024-03-13 -0.105097 -0.391951 0.394115 -0.420389 -0.105097 0.052549 -1.471361
EQH 2024-03-13 0.057045 -0.391951 -0.114090 0.935905 3.403290 0.652297 -0.907544
MCD 2024-03-13 -0.245902 -0.391951 -1.161796 -1.359677 0.718788 0.035408 -1.625239
STR 2024-03-13 -0.478261 -0.391951 1.956522 2.349423 4.656130 0.726185 -0.939769
BSX 2024-03-13 1.395208 -0.391951 0.439794 1.971489 2.274795 1.471034 -0.636943
CNO 2024-03-13 -1.356954 -0.391951 -0.716170 -1.311844 1.499250 0.337331 -2.398801
RACE 2024-03-13 -0.993150 -0.391951 -0.014222 0.454545 2.246821 0.061234 -1.316533
COR 2024-03-13 0.743447 -0.391951 0.977102 1.432628 2.517696 0.834993 -0.398423
VLYPP 2024-03-13 0.000000 -0.391951 2.469734 1.259080 4.891041 0.726392 -0.726392
O 2024-03-14 2.023007 -0.074479 2.062674 1.837373 2.599687 2.247850 -0.234558
FND 2024-03-14 0.274177 -0.074479 -1.395813 -0.473579 11.124958 1.777999 -0.199402
NTAP 2024-03-14 1.091595 -0.074479 0.545797 2.034568 3.772840 1.155556 -0.177778
NU 2024-03-14 0.693842 -0.074479 2.254987 2.775369 6.157849 1.127493 -0.433651
AES 2024-03-14 -0.335345 -0.074479 -1.140174 3.187251 4.648074 1.328021 -0.863214
AEM 2024-03-14 0.943910 -0.074479 -0.199673 -1.876918 1.768634 1.173073 -0.631655
HOLX 2024-03-14 1.715128 -0.074479 2.304703 2.251105 1.192550 1.782125 -0.214391
PHM 2024-03-14 2.117864 -0.074479 1.454880 2.587477 6.869245 2.624309 -0.009208
TBC 2024-03-14 0.163066 -0.074479 0.611496 1.084773 1.446364 0.281237 -0.160707
QRTEP 2024-03-15 -1.197093 -0.221790 -0.812313 0.061576 -0.513136 0.779967 -5.829228
EPAM 2024-03-15 -2.165920 -0.221790 -1.196604 -2.216057 -9.479243 0.808878 -2.426633
NUE 2024-03-15 -0.036971 -0.221790 0.570402 1.911834 2.406910 1.084953 -0.832148
TSM 2024-03-15 -2.525325 -0.221790 -3.787987 -2.446854 0.256813 0.970181 -2.546726
EXPI 2024-03-15 -7.507508 -0.221790 -7.407407 -5.305305 -2.402402 3.903904 -8.308308
WY 2024-03-15 -0.731636 -0.221790 0.380451 2.645349 3.517442 0.319767 -1.395349
VLYPO 2024-03-15 -0.935412 -0.221790 0.579065 3.340757 5.434298 0.445434 -0.935412
CSX 2024-03-15 0.840792 -0.221790 -0.054245 1.648649 0.945946 0.891892 -0.243243
TRV 2024-03-15 0.390962 -0.221790 1.163795 1.777798 1.533520 0.569981 -0.271420
BWSN 2024-03-18 -0.316206 0.695109 11.699605 7.526882 25.576037 3.609831 -5.913978
BHP 2024-03-18 0.336581 0.695109 2.356067 2.550930 0.903454 0.513729 -0.248007
FLEX 2024-03-18 -0.478998 0.695109 -0.110538 4.310980 5.637436 0.552690 -1.105380
LCID 2024-03-18 -1.098901 0.695109 2.197802 4.761905 6.959707 2.197802 -2.564103
PCG 2024-03-18 0.619579 0.695109 0.309789 1.733746 1.609907 0.866873 -0.495356
TEAM 2024-03-18 1.740301 0.695109 1.631533 2.170197 0.098410 2.242710 -1.657430
TDY 2024-03-18 1.549136 0.695109 2.079167 2.040620 1.672007 1.590093 -0.460163
GOL 2024-03-18 NaN 0.695109 NaN NaN NaN NaN NaN
NXPI 2024-03-18 0.628474 0.695109 2.707420 4.767783 2.311524 1.379252 -0.583202
ARES 2024-03-18 1.833731 0.695109 2.858464 5.231528 3.081902 2.465521 -0.277371
NVS 2024-03-19 0.344756 0.913198 0.376097 0.532804 -0.470121 0.449227 -0.491015
RCL 2024-03-19 4.729155 0.913198 4.930067 5.107797 5.764624 4.744610 -0.324550
JNJ 2024-03-19 0.038848 0.913198 0.032113 -0.301863 0.044958 0.475273 -0.314708
FSR 2024-03-19 NaN 0.913198 NaN NaN NaN NaN NaN
MA 2024-03-20 0.022548 -0.227364 -1.404213 -2.556650 -2.165681 0.300903 -1.050089
WYNN 2024-03-20 -0.786148 -0.227364 -0.855807 -1.330025 1.032258 1.091811 -0.823821
FITBI 2024-03-20 0.509804 -0.227364 0.498275 -0.268302 -2.261403 0.536604 -0.076658
SGRY 2024-03-20 -1.015406 -0.227364 -2.626050 0.070028 4.831933 2.205882 -1.050420
SR 2024-03-20 -0.557056 -0.227364 -0.383333 -0.233333 0.950000 0.716667 -0.633333
BIDU 2024-03-20 -1.815022 -0.227364 -1.351612 2.008110 1.361267 0.115852 -1.863294
TCOM 2024-03-20 -0.689042 -0.227364 0.066681 -0.689042 -3.000667 0.911314 -1.178040
TDOC 2024-03-20 -1.799486 -0.227364 -3.598972 -3.084833 -1.863753 0.771208 -1.863753
IART 2024-03-20 0.496205 -0.227364 -1.459428 -2.510216 1.663748 1.079977 -0.525394
EURN 2024-03-20 7.264957 -0.227364 6.961178 8.634538 10.107095 7.362784 -0.870147
A 2024-03-20 0.787295 -0.227364 -0.088231 -1.368749 -0.142296 1.734652 -0.271039
IBN 2024-03-20 -0.612089 -0.227364 -0.535578 -1.032900 -0.650344 0.267789 -0.688600
AMZN 2024-03-20 -1.022279 -0.227364 -0.622257 -0.155564 -0.088894 0.794489 -1.022279
ABBV 2024-03-20 0.393903 -0.227364 0.930525 0.972796 2.002149 0.525988 -0.525988
AB 2024-03-20 0.414938 -0.227364 -1.896858 -2.144928 0.724638 2.695652 -0.782609
AAON 2024-03-20 2.795574 -0.227364 0.582411 -0.511926 0.837696 3.013380 -0.093077
AAOI 2024-03-20 2.542955 -0.227364 0.893471 -0.343643 -4.054983 4.604811 -0.274914
AAN 2024-03-20 2.739726 -0.227364 1.643836 0.136986 1.506849 3.287671 -0.958904
ACAD 2024-03-20 -1.392608 -0.227364 -3.856454 -4.445635 -2.517408 1.767542 -1.928227
AA 2024-03-20 -1.138160 -0.227364 -0.980082 0.473037 4.730369 1.324503 -2.081362
AAT 2024-03-20 -1.357043 -0.227364 -2.995392 -1.658986 -0.276498 1.105991 -1.612903
ALNY 2024-03-20 -2.057448 -0.227364 -2.130929 1.583166 3.132933 0.654643 -2.865731
AAPL 2024-03-20 -3.208133 -0.227364 -2.694154 -3.501836 -2.112398 0.248517 -3.507484
AAL 2024-03-20 1.094391 -0.227364 1.367989 2.051984 4.651163 1.367989 -0.136799
AAP 2024-03-20 0.431235 -0.227364 -0.371747 -2.125929 -0.882900 2.881041 -0.824814
DRI 2024-03-21 0.614477 -0.172377 -0.853138 -0.365631 1.858623 0.956734 -0.950640
MANU 2024-03-21 0.290487 -0.172377 1.742919 0.435730 1.379811 0.653595 -1.960784
LFST 2024-03-21 -3.104575 -0.172377 -1.307190 -2.777778 0.816993 0.000000 -3.104575
AI 2024-03-21 -1.417434 -0.172377 -2.090716 -4.110560 -4.075124 0.602410 -2.799433
SSRM 2024-03-21 -0.738916 -0.172377 -1.477833 1.724138 9.852217 1.970443 -0.985222
PHG 2024-03-21 -0.596421 -0.172377 -1.143141 -0.397614 -0.596421 0.695825 -0.695825
ALC 2024-03-21 -0.263284 -0.172377 -1.029201 -1.431468 -0.644161 0.035787 -0.715734
HSBC 2024-03-21 -0.443401 -0.172377 -0.453401 0.000000 -0.856423 0.100756 -0.554156
APD 2024-03-21 0.728707 -0.172377 1.089362 1.204255 3.093617 1.059574 -0.017021
AMD 2024-03-21 1.376897 -0.172377 0.801309 0.372439 1.850911 2.003273 -1.218893
NVO 2024-03-21 -0.355982 -0.172377 -0.131559 0.147036 -0.634577 0.208946 -0.859000
EXAS 2024-03-21 -0.432900 -0.172377 2.228636 4.601571 10.726311 0.000000 -3.399070
CHWY 2024-03-21 4.070131 -0.172377 -3.443957 -4.445836 -0.375704 4.383219 -2.003757
CPB 2024-03-22 -0.669746 -0.005771 -0.664224 0.939075 2.290426 0.458085 -1.191022
AGL 2024-03-22 -2.658487 -0.005771 2.044990 17.177914 19.427403 0.408998 -9.202454
UHAL 2024-03-22 -0.467501 -0.005771 -1.477907 0.000000 2.639119 1.191374 -0.965164
DFS 2024-03-22 -0.200304 -0.005771 -0.071707 1.983906 3.083420 0.748944 -0.342602
MIDD 2024-03-22 0.045272 -0.005771 0.730824 3.175527 2.528780 0.627344 -0.148752
RF 2024-03-22 0.203459 -0.005771 0.000000 3.867403 3.264691 1.104972 -0.301356
PNC 2024-03-22 -0.718028 -0.005771 -0.724497 2.439805 2.420594 0.653176 -1.069416
GLOB 2024-03-22 0.400791 -0.005771 0.963929 3.896302 2.328649 1.116128 -2.009030
L 2024-03-22 0.260688 -0.005771 0.130344 1.705951 0.898554 0.742284 -0.234406
TDG 2024-03-22 -1.188890 -0.005771 -1.213120 -0.349721 -1.953753 0.000000 -1.620185
ATR 2024-03-22 1.242986 -0.005771 1.416431 2.450425 0.771955 2.018414 -0.021246
XP 2024-03-22 -0.039541 -0.005771 0.751285 0.790826 -0.276789 0.395413 -0.632661
BABA 2024-03-22 -0.667223 -0.005771 -0.639422 -0.486517 1.987768 0.764526 -0.806227
GNW 2024-03-22 0.794913 -0.005771 -0.317965 1.748808 0.794913 1.430843 0.000000
DPZ 2024-03-22 1.342194 -0.005771 5.240222 7.229546 7.619566 1.754004 -0.204815
DG 2024-03-25 -0.668387 -0.464286 1.674688 2.894442 2.123030 0.534054 -0.995583
QRTEB 2024-03-25 -0.952381 -0.464286 1.190476 7.857143 2.380952 4.761905 -1.428571
ULTA 2024-03-25 1.716568 -0.464286 1.554404 3.405450 2.772614 1.783807 -0.130522
GMBLP 2024-03-25 0.000000 -0.464286 0.000000 0.000000 50.000000 0.000000 0.000000
CPNG 2024-03-25 -0.733221 -0.464286 -0.676819 0.338409 2.820079 1.579244 -0.733221
LBRDA 2024-03-25 -0.858369 -0.464286 1.573677 2.145923 -3.290415 0.304006 -1.287554
RIVN 2024-03-25 -3.041475 -0.464286 1.290323 0.921659 -3.133641 1.658986 -3.225806
JBHT 2024-03-25 0.316719 -0.464286 1.090343 3.190222 0.968460 0.864882 -0.517893
WPC 2024-03-25 -0.091258 -0.464286 0.556953 1.401365 -0.916277 0.556953 -0.269493
BAP 2024-03-25 -1.027417 -0.464286 -1.872835 -1.068551 -0.735723 0.729884 -1.331309
YUMC 2024-03-25 0.725765 -0.464286 0.518403 2.657379 2.915377 1.057792 -1.289990
BIIB 2024-03-25 -1.910710 -0.464286 0.087902 -0.240574 -3.937081 0.240574 -2.373352
QCOM 2024-03-25 -0.579589 -0.464286 0.642666 0.743826 1.779232 0.815234 -0.624814
VRSN 2024-03-26 0.302339 0.279849 0.519811 0.429640 0.233385 0.641808 -0.419031
CP 2024-03-26 0.728763 0.279849 0.398542 0.079708 -0.330221 0.831246 -0.831246
CF 2024-03-26 0.489896 0.279849 1.224740 1.374696 1.228710 0.851582 -0.450122
BAX 2024-03-26 2.000482 0.279849 2.120993 4.062127 3.416965 2.246117 -0.262843
CME 2024-03-26 1.046429 0.279849 0.900306 -0.632704 -0.628017 1.068566 -0.393682
TFX 2024-03-26 2.574694 0.279849 3.628866 2.121420 -1.608247 2.671249 -0.146621
ORCL 2024-03-27 0.176014 -0.026758 0.071776 -0.837387 -0.957014 0.622059 -0.151527
FCX 2024-03-27 1.780287 -0.026758 2.453322 4.718615 6.450216 2.142857 -0.519481
V 2024-03-27 0.208648 -0.026758 -0.075545 -0.017954 -1.612266 0.470394 -0.491939
WMS 2024-03-27 0.314795 -0.026758 -0.757841 -2.655795 -3.360513 1.298777 0.000000
DLR 2024-03-27 0.111204 -0.026758 -1.369197 -2.835696 -2.780095 0.430915 -0.799277
MFC 2024-03-27 1.270492 -0.026758 -0.283745 -0.932306 -1.499797 1.905148 -0.121605
MU 2024-03-27 -1.297723 -0.026758 4.068989 2.771266 3.893168 0.159076 -1.749833
FITB 2024-03-27 1.279260 -0.026758 -0.108873 -2.068590 -3.973870 1.823625 -0.272183
SLMBP 2024-03-27 0.080841 -0.026758 -0.121261 -1.117098 -1.301091 1.918780 -0.446839
T 2024-03-27 0.289519 -0.026758 -0.289519 -0.170940 0.113960 0.854701 -0.170940
SJM 2024-03-28 -0.810724 -0.318806 -2.135174 -4.954274 -6.783300 0.000000 -1.383698
JHX 2024-03-28 0.275069 -0.318806 -1.675419 -2.625656 -1.800450 0.475119 -0.475119
JD 2024-03-28 -0.844967 -0.318806 -0.698016 -2.607143 -7.071429 1.357143 -1.428571
SWK 2024-03-28 -2.424680 -0.318806 -3.415188 -1.625268 -2.473679 0.061331 -2.432792
SBAC 2024-03-28 -1.142486 -0.318806 -1.589722 -0.808725 -1.381764 0.050834 -2.084200
WMT 2024-03-28 -0.515807 -0.318806 -1.896839 -1.459128 -0.762726 0.746145 -0.630078
DUK 2024-03-28 -0.439606 -0.318806 0.041451 -0.549223 -0.611399 0.093264 -1.160622
META 2024-03-28 0.851806 -0.318806 2.087438 4.010673 8.238916 2.099754 -1.112479
SWKS 2024-03-28 -0.996925 -0.318806 -1.369608 -1.091380 -2.441731 1.387347 -1.442841
CRM 2024-03-28 0.188936 -0.318806 0.765687 1.010972 0.072923 0.603268 -0.563492
UNP 2024-03-28 -0.897137 -0.318806 -1.212568 -1.608961 -1.421589 0.183299 -1.169043
HAL 2024-03-28 0.786403 -0.318806 0.731954 3.079253 4.088844 1.110550 -1.337708
ERIC 2024-03-28 -0.739372 -0.318806 -3.429603 -1.444043 -8.303249 1.083032 -3.249097
AGNCP 2024-03-28 0.475367 -0.318806 0.605013 1.382887 0.734659 0.907519 0.000000
UPS 2024-03-28 -1.019177 -0.318806 0.006705 2.098699 1.488534 0.556524 -1.890841
AGNCO 2024-03-28 1.075714 -0.318806 0.703351 0.661978 0.455110 1.075714 0.000000
TYL 2024-03-28 -2.017542 -0.318806 -2.680650 -2.405531 -2.372610 0.061138 -2.346744
TXT 2024-03-28 -0.604734 -0.318806 -1.855907 -1.616098 0.771557 0.166823 -0.802836
TECH 2024-04-01 -0.203193 0.115776 -1.494920 -2.685051 -0.986938 0.116110 -2.264151
HUBS 2024-04-01 -2.734724 0.115776 -0.066973 4.900179 6.861526 0.169027 -3.015372
HD 2024-04-01 -0.411625 0.115776 -1.259738 -1.871056 -0.672154 0.647462 -0.422497
IPG 2024-04-01 -0.593936 0.115776 -0.562676 -1.299103 -2.660068 0.061862 -1.237241
GIB 2024-04-01 0.100853 0.115776 -0.696800 -2.099569 -2.072064 0.302558 -0.861832
MFG 2024-04-01 0.789474 0.115776 2.368421 2.105263 3.684211 1.578947 -0.789474
AME 2024-04-01 -0.199192 0.115776 0.210258 -0.769103 0.105129 0.437116 -0.520113
FCNCA 2024-04-01 0.346928 0.115776 -0.890219 -1.047314 2.302712 0.782822 -0.535879
DLTR 2024-04-01 -0.846335 0.115776 -1.243744 -4.518693 -5.637327 0.000000 -2.281425
ERIE 2024-04-01 -0.137428 0.115776 -0.569701 -1.183093 -0.749707 0.179332 -1.930310
COST 2024-04-01 -1.208875 0.115776 -1.987500 -2.100000 -1.137500 0.000000 -1.611111
SYF 2024-04-01 -1.091703 0.115776 -0.579011 -0.627262 2.557298 0.000000 -2.219542
UBS 2024-04-01 0.168520 0.115776 2.233169 1.970443 2.298851 0.623974 -0.328407
GGG 2024-04-01 -0.272272 0.115776 0.032673 -0.966551 0.325804 0.412685 -0.988271
LSXMB 2024-04-02 0.000000 0.326431 -4.080197 -4.502286 -7.492086 0.000000 0.000000
PG 2024-04-03 -0.911016 -1.996103 -0.494001 -0.535441 0.229475 0.127486 -0.937022
USFD 2024-04-03 -7.037796 -1.996103 -5.902067 -4.505679 -3.854031 0.000000 -7.466021
WAB 2024-04-03 -1.340752 -1.996103 0.770932 0.073652 -1.211918 0.562437 -1.781051
INVH 2024-04-03 -2.022216 -1.996103 -0.968385 0.655084 -0.683566 0.056964 -2.221589
TEVA 2024-04-03 -0.571021 -1.996103 1.713062 1.356174 -1.142041 1.570307 -0.785153
SRPT 2024-04-03 -1.124037 -1.996103 -0.896086 -0.652413 -0.715296 0.793900 -1.847194
ICE 2024-04-03 -1.121157 -1.996103 -0.274864 -0.990958 -3.840868 0.448463 -1.446655
MMM 2024-04-03 -4.177323 -1.996103 -3.661763 -2.709281 -1.968462 1.248809 -4.508414
C 2024-04-03 -1.980198 -1.996103 -0.884956 -0.675784 -3.169751 0.949316 -2.252615
REXR 2024-04-03 -1.723788 -1.996103 -1.419590 -0.648956 -2.879740 0.750355 -1.926587
HUM 2024-04-04 1.754899 0.771683 3.019076 3.870527 2.788340 2.122128 0.000000
NVDA 2024-04-04 1.312457 0.771683 0.310845 -1.749741 4.316795 1.853344 -1.082077
REG 2024-04-04 -0.137386 0.771683 0.532372 2.241848 -1.171875 0.645380 -0.934103
KIM 2024-04-04 0.938708 0.771683 1.744820 3.326063 -2.181025 1.363141 -0.545256
UNH 2024-04-04 1.120504 0.771683 1.178193 2.003594 -1.990282 1.566487 -0.150880
LLYVK 2024-04-04 1.684211 0.771683 0.491228 0.374269 0.397661 2.058480 0.000000
RCI 2024-04-04 0.899743 0.771683 1.028278 2.776363 -0.229241 2.139582 -0.611309
LSCC 2024-04-04 1.930397 0.771683 2.949973 5.451332 5.560087 2.202284 -0.040783
SQM 2024-04-04 0.572884 0.771683 5.219605 8.935361 8.069286 2.323616 -0.485847
LUV 2024-04-04 1.795977 0.771683 2.909483 4.346264 2.442529 2.119253 -0.143678
GOOGL 2024-04-04 1.648205 0.771683 3.212691 4.379124 6.252083 2.259548 -0.286609
MAS 2024-04-04 0.078411 0.771683 0.365917 -0.143155 -4.372723 0.533576 -0.728787
IRM 2024-04-04 0.203874 0.771683 0.331295 0.917431 -2.382773 0.853721 -0.293068
PWR 2024-04-04 1.430224 0.771683 1.102544 -1.190797 -0.574203 2.123396 0.000000
RNR 2024-04-04 -1.245016 0.771683 -1.191848 -2.321666 -3.566681 0.717767 -1.789987
ITW 2024-04-05 -0.659641 -0.082828 -0.454925 -1.702176 -3.893396 0.352567 -0.750626
ITUB 2024-04-05 0.918836 -0.082828 3.058104 -1.223242 -2.905199 2.140673 0.000000
TGT 2024-04-05 -0.701114 -0.082828 0.427150 0.421299 -2.796957 0.719719 -0.748976
FSLY 2024-04-05 0.446097 -0.082828 3.866171 3.048327 1.338290 1.486989 -2.676580
GLPG 2024-04-05 0.599937 -0.082828 -0.063151 -1.736659 -4.483739 1.578781 -0.284181
TOST 2024-04-05 -0.215332 -0.082828 2.067183 -1.033592 2.583979 1.550388 -0.602929
CRBG 2024-04-05 -1.290098 -0.082828 -5.125523 -4.602510 -6.624826 0.836820 -1.464435
RKT 2024-04-05 5.972435 -0.082828 8.039816 -5.819296 -6.202144 6.125574 -0.765697
SAN 2024-04-05 0.201240 -0.082828 -1.006036 -2.012072 -6.438632 0.603622 -0.402414
DDOG 2024-04-05 0.335089 -0.082828 0.079783 0.382958 1.731291 0.510611 -1.994575
MMC 2024-04-05 -0.564642 -0.082828 -0.540304 -2.073598 -3.587422 0.204439 -0.866433
MRK 2024-04-05 -0.846130 -0.082828 -0.728612 -0.697274 -1.488562 0.219367 -1.378878
UL 2024-04-05 -0.146290 -0.082828 0.292581 -1.056995 -3.088083 0.290155 -0.186528
MCK 2024-04-05 -0.522042 -0.082828 -1.446374 -0.940152 -2.244776 0.418676 -0.747636
IONQ 2024-04-08 1.449275 -0.226705 -3.381643 -0.483092 -9.057971 3.985507 -1.328502
CSCO 2024-04-08 2.395577 -0.226705 0.757576 1.412776 -1.228501 2.784603 -0.655201
SMCI 2024-04-08 -2.248649 -0.226705 -1.779459 1.327568 -4.567568 1.323243 -4.756757
MVST 2024-04-08 -0.197239 -0.226705 2.169625 1.380671 -4.142012 3.747535 -5.128205
NGG 2024-04-08 0.000000 -0.226705 -2.846864 -3.160102 -3.384754 0.314513 -0.673955
VEEV 2024-04-08 1.234222 -0.226705 -1.393174 -1.266947 -5.741000 1.327723 -0.748013
NKE 2024-04-08 1.115449 -0.226705 -1.115449 2.222222 3.444444 1.288889 -0.144444
GME 2024-04-08 1.474654 -0.226705 0.000000 4.055300 -7.281106 3.041475 -1.105991
PERI 2024-04-08 6.720648 -0.226705 6.072874 3.076923 -4.939271 8.340081 -1.619433
SHG 2024-04-08 0.768049 -0.226705 -2.304147 -2.304147 -7.895545 1.075269 -0.921659
TSCO 2024-04-08 0.763084 -0.226705 0.803884 -0.433779 -3.705030 0.967049 -1.261541
KO 2024-04-08 0.403497 -0.226705 -0.941493 -0.722932 -2.252858 0.437122 -0.588433
PUK 2024-04-08 -0.752688 -0.226705 -3.440860 -2.903226 -5.000000 0.268817 -1.290323
LSXMK 2024-04-08 -0.484352 -0.226705 -3.017884 -2.682563 -7.377049 0.558867 -2.533532
ORLY 2024-04-09 0.195239 0.124640 -0.730543 -1.327259 -0.133826 0.510555 -0.379479
FIVE 2024-04-09 1.823843 0.124640 3.584138 0.076258 -5.122013 2.866040 -0.997712
WRB 2024-04-09 0.490900 0.124640 -1.592433 -1.640326 -1.676245 1.245211 0.000000
PFG 2024-04-09 -1.153233 0.124640 -2.392344 -2.918998 -4.828509 0.000000 -1.556799
RYAN 2024-04-09 -1.423077 0.124640 -3.307692 -4.145078 -4.567262 0.000000 -1.573594
UA 2024-04-09 0.311042 0.124640 -0.622084 -2.177294 -1.866252 1.244168 -0.777605
KR 2024-04-09 2.531415 0.124640 1.721014 0.000000 0.144928 2.735507 -0.362319
ZTO 2024-04-09 0.492126 0.124640 -0.738189 -5.216535 -4.724409 1.427165 0.000000
CVS 2024-04-09 -2.665746 0.124640 -4.599448 -6.101231 -5.567715 0.109439 -3.091655
AZO 2024-04-09 0.086665 0.124640 -0.541492 -2.011491 -3.733217 0.581186 -0.755508
BA 2024-04-09 -0.952867 0.124640 -1.673189 -3.834156 -3.266973 1.015257 -2.194997
CBRE 2024-04-10 -0.841990 0.449891 -2.252597 -4.876982 -6.899945 0.240569 -1.509021
SLF 2024-04-10 -1.656714 0.449891 -3.005201 -3.407577 -4.416524 0.019037 -2.170188
PFE 2024-04-10 -0.038521 0.449891 -1.859583 -1.669829 -3.529412 0.379507 -0.834915
KMI 2024-04-10 0.277469 0.449891 -0.928962 -1.803279 -2.950820 0.382514 -0.983607
LOGI 2024-04-10 0.448173 0.449891 -0.206849 -6.619168 -9.216272 1.114686 -0.700988
LULU 2024-04-10 -0.191106 0.449891 -4.124476 -4.515246 -1.634388 0.416441 -0.878519
CDW 2024-04-10 -0.076755 0.449891 -2.128949 -2.743866 -4.597284 0.459326 -0.612434
NI 2024-04-10 -0.735565 0.449891 -1.397573 -2.295082 -1.092896 0.000000 -1.530055
ELF 2024-04-11 -1.266667 -0.684332 -0.969697 0.412121 1.521212 1.860606 -1.957576
FOXF 2024-04-11 0.142045 -0.684332 -0.142045 -0.970644 -3.551136 1.089015 -2.604167
ATRC 2024-04-11 -3.485577 -0.684332 -8.253205 -7.451923 -6.290064 0.040064 -5.008013
DAVA 2024-04-11 -1.290323 -0.684332 -1.290323 -0.741935 -2.064516 1.516129 -1.451613
ATS 2024-04-11 -2.258793 -0.684332 -2.936431 -3.355921 1.807035 0.451759 -2.710552
AMLX 2024-04-11 -7.894737 -0.684332 -9.210526 -11.842105 -13.157895 0.438596 -9.210526
CABO 2024-04-11 0.977164 -0.684332 2.457397 1.041748 3.992063 2.446411 -1.603091
SHAK 2024-04-11 -2.015926 -0.684332 -2.157041 -2.701341 -4.011692 0.191513 -2.449350
SXT 2024-04-11 -0.643463 -0.684332 0.438725 -0.698080 -0.770797 0.756254 -1.367074
MATX 2024-04-11 -0.796634 -0.684332 -1.727533 -3.034372 -6.337272 0.062657 -1.333691
EBC 2024-04-11 0.240385 -0.684332 -0.080128 -1.510334 -1.192369 0.635930 -0.556439
SRCL 2024-04-11 -0.845411 -0.684332 -0.764895 -1.529791 -1.630435 0.261675 -1.227858
PAC 2024-04-12 -1.519887 -2.073263 -3.205246 -5.442177 -4.302261 0.392229 -2.126616
JPM 2024-04-12 -0.872629 -2.073263 -2.005420 -2.395664 0.704607 1.604336 -1.246612
XOM 2024-04-12 -1.157273 -2.073263 -1.981997 -2.031547 -0.999257 0.495499 -1.354365
FOUR 2024-04-12 -2.610884 -2.073263 -2.264863 -1.730104 -4.167977 1.871658 -3.067002
HTGC 2024-04-12 -2.121720 -2.073263 -1.961853 -1.035422 0.599455 0.326975 -2.615804
IQ 2024-04-12 0.738916 -2.073263 0.985222 2.709360 0.738916 6.157635 0.000000
VERX 2024-04-12 -3.757962 -2.073263 -5.031847 -6.974522 -8.885350 0.063694 -3.789809
INGR 2024-04-12 -0.262634 -2.073263 0.996196 0.787901 2.898026 0.543380 -0.661112
DAR 2024-04-12 -2.750225 -2.073263 -4.463481 -5.973850 -3.944995 1.082056 -3.223625
FFIV 2024-04-12 -3.105394 -2.073263 -3.485000 -4.412928 -6.506037 0.000000 -3.142300
EXPO 2024-04-12 -0.063865 -2.073263 -0.472602 -1.006113 0.827815 0.382068 -1.464595
INST 2024-04-15 0.102512 -0.279241 -1.588929 -1.486417 -1.691440 1.230138 -1.178883
AWR 2024-04-15 -1.046181 -0.279241 -0.194291 1.025565 2.511891 0.000000 -1.857907
ADNT 2024-04-15 -0.865351 -0.279241 -2.699896 -3.011423 0.346141 0.103842 -1.869159
PENN 2024-04-15 3.375000 -0.279241 1.625000 0.875000 5.812500 4.375000 -0.750000
SEDG 2024-04-15 -0.184471 -0.279241 0.184471 -3.756498 -8.586282 1.626698 -3.203086
DNA 2024-04-15 -2.765957 -0.279241 -7.234043 -1.595745 -10.319149 2.127660 -3.936170
SAM 2024-04-15 -1.666786 -0.279241 0.185993 1.892124 3.433722 0.146649 -1.716861
LEG 2024-04-15 -0.973097 -0.279241 -0.973097 1.202061 4.522038 0.572410 -1.030338
NARI 2024-04-15 -0.635324 -0.279241 -1.651842 -1.804320 -3.608640 1.677255 -2.541296
MRNS 2024-04-15 -9.090909 -0.279241 9.090909 6.818182 11.742424 25.000000 -15.909091
QDEL 2024-04-15 -1.874848 -0.279241 -5.746287 -6.841977 -4.845386 0.267835 -2.946189
FLT 2024-04-15 NaN -0.279241 NaN NaN NaN NaN NaN
NEOG 2024-04-15 0.578991 -0.279241 0.413565 -1.323408 -2.564103 0.992556 -2.894955
SHLS 2024-04-15 -2.453271 -0.279241 -3.271028 -4.088785 -1.518692 1.518692 -3.855140
CALX 2024-04-15 -0.136008 -0.279241 -0.782047 0.102006 0.510031 0.782047 -1.122067
CHPT 2024-04-16 -6.666667 -1.086849 -8.000000 -9.333333 -10.666667 2.000000 -6.666667
FITBP 2024-04-16 0.338696 -1.086849 -0.846740 -0.211685 1.524132 1.185436 0.000000
NTCT 2024-04-16 -1.966874 -1.086849 -1.293996 0.569358 3.519669 0.621118 -2.070393
NTLA 2024-04-16 -2.005469 -1.086849 -2.825889 -1.686418 -1.868733 0.820419 -2.278943
GWW 2024-04-16 -1.304962 -1.086849 -2.591223 -2.060303 -0.695079 0.000000 -2.009392
ET 2024-04-16 1.465690 -1.086849 3.464357 5.063291 5.929380 1.732179 -0.266489
FDX 2024-04-16 -0.503026 -1.086849 -0.389561 0.979576 2.779879 0.578669 -0.824508
FITBO 2024-04-16 1.485608 -1.086849 -0.092851 0.232126 3.528319 1.671309 0.000000
TXG 2024-04-16 -5.813953 -1.086849 -6.492248 -9.754522 -10.917313 0.581395 -5.943152
VC 2024-04-16 -1.711289 -1.086849 -0.920048 -0.487625 1.030454 0.165609 -1.895299
TS 2024-04-16 -0.454545 -1.086849 -2.351712 -0.966815 -1.045205 0.627123 -0.653253
