Date Identified @ Stratify % gain/loss **from date identified thru today (or 30d) % gain/loss benchmark index same time frame Return if sold at top
ticker
CFLT 2024-06-28 -15.137149 NaN -17.473756
PRGO 2024-06-28 9.462617 NaN -0.934579
PACB 2024-06-28 55.474453 NaN -12.408759
XPER 2024-06-28 -2.436054 NaN -7.917174
COHR 2024-06-28 -2.704941 NaN -6.914160
SITM 2024-06-28 19.014311 NaN -1.487377
MTTR 2024-06-28 2.013423 NaN -7.606264
MBUU 2024-06-28 11.757991 NaN -12.899543
MATV 2024-06-28 10.377358 NaN -7.900943
TALO 2024-06-28 -4.609053 NaN -5.925926
LITE 2024-06-28 1.787117 NaN -0.176748
LAND 2024-06-28 9.422936 NaN -1.387874
DOYU 2024-06-28 59.872611 NaN 0.000000
EXTR 2024-06-28 3.568773 NaN -4.460967
INFN 2024-06-28 -1.149425 NaN -3.119869
BROS 2024-06-28 -8.164251 NaN -10.724638
HOUS 2024-06-28 43.504532 NaN -2.416918
WLY 2024-06-28 16.461916 NaN -0.024570
WKC 2024-06-28 4.069767 NaN -3.992248
ICUI 2024-06-28 7.814737 NaN -3.258947
FORR 2024-06-28 12.704918 NaN -2.927400
ILMN 2024-07-01 16.113744 NaN -0.208531
NGVT 2024-07-01 9.317212 NaN -3.698435
CFFN 2024-07-01 17.001828 NaN -2.376600
NET 2024-07-01 -9.434187 NaN -9.469923
COHU 2024-07-01 -4.229701 NaN -4.229701
BANC 2024-07-01 8.807482 NaN -2.572097
CPRI 2024-07-01 0.088443 NaN -2.859670
MRVL 2024-07-01 -11.549296 NaN -11.549296
WDC 2024-07-01 -17.282011 NaN -17.282011
GFL 2024-07-01 -0.982166 NaN -2.713880
IBRX 2024-07-01 -15.789474 NaN -15.789474
APPS 2024-07-01 36.686391 NaN -1.183432
LU 2024-07-01 14.754098 NaN 0.000000
VERX 2024-07-01 9.230769 NaN -0.811189
IOT 2024-07-01 5.997131 NaN 0.000000
TRTX 2024-07-01 4.481132 NaN 0.000000
WOW 2024-07-02 4.606526 NaN -3.262956
TBI 2024-07-02 13.701237 NaN -13.225500
KAR 2024-07-02 6.682578 NaN -0.656325
LXFR 2024-07-02 13.608428 NaN -0.351185
RDWR 2024-07-02 24.028462 NaN -2.791461
TTGT 2024-07-02 3.225806 NaN -0.161290
FRPT 2024-07-03 -6.688307 NaN -12.750057
JELD 2024-07-03 19.634703 NaN -2.739726
HRZN 2024-07-03 -3.731343 NaN -3.731343
IIIN 2024-07-03 9.542744 NaN -2.021206
LEG 2024-07-03 15.322581 NaN -4.390681
ICHR 2024-07-03 -22.904750 NaN -22.904750
GOOD 2024-07-03 4.421053 NaN -0.280702
KMPR 2024-07-03 6.023490 NaN -1.442953
GRBK 2024-07-03 32.076839 NaN -3.008336
WWW 2024-07-03 9.013867 NaN -6.317411
VSTO 2024-07-03 7.914439 NaN -2.647059
BGS 2024-07-03 9.693878 NaN -2.040816
ABOS 2024-07-03 36.286920 NaN -4.219409
BEAM 2024-07-03 29.088586 NaN -1.703578
SHYF 2024-07-05 40.882917 NaN -2.495202
CWAN 2024-07-05 24.921136 NaN -6.256572
UFCS 2024-07-05 5.715681 NaN -0.195408
AMBA 2024-07-05 -24.681364 NaN -24.681364
SMTC 2024-07-05 -7.662023 NaN -12.447002
PBI 2024-07-08 -9.006211 NaN -9.627329
PLCE 2024-07-08 -12.515489 NaN -12.515489
SUPN 2024-07-08 6.250000 NaN 0.000000
SSYS 2024-07-08 -14.576271 NaN -14.576271
ALKT 2024-07-08 5.192244 NaN -2.201775
PDFS 2024-07-09 -21.640969 NaN -21.640969
GCO 2024-07-09 5.724580 NaN -0.400320
ETWO 2024-07-09 -12.446352 NaN -12.875536
MRUS 2024-07-09 -12.012929 NaN -12.012929
ACAD 2024-07-09 -11.441915 NaN -11.441915
ASIX 2024-07-10 29.810798 NaN 0.000000
QTWO 2024-07-10 12.771918 NaN 0.000000
CWK 2024-07-11 6.525424 NaN 0.000000
CVAC 2024-07-11 0.305810 NaN -3.058104
DK 2024-07-11 -9.258447 NaN -15.138219
VRE 2024-07-12 3.030303 -4.821515 -0.064475
MEI 2024-07-12 -26.666667 -4.821515 -26.666667
TWKS 2024-07-12 60.740741 -4.821515 0.000000
AQN 2024-07-12 -13.990461 -4.821515 -13.990461
SONO 2024-07-12 -19.865772 -4.821515 -20.939597
GME 2024-07-12 -15.815739 -4.821515 -20.729367
KLIC 2024-07-15 -20.226662 -3.470874 -23.914714
PI 2024-07-15 -11.674522 -3.470874 -21.832945
AEHR 2024-07-17 -28.481320 -0.694868 -36.729743
EGBN 2024-07-17 -13.644289 -0.694868 -17.523976
EFSC 2024-07-17 3.167327 -0.694868 -2.062930
BUSE 2024-07-17 -9.424460 -0.694868 -12.014388
BANR 2024-07-17 -7.623545 -0.694868 -10.963063
ALEX 2024-07-17 4.997224 -0.694868 -0.999445
ASTE 2024-07-17 -3.053435 -0.694868 -8.631826
AROW 2024-07-17 -6.403451 -0.694868 -8.825481
CPF 2024-07-17 6.306678 -0.694868 -1.030503
ATSG 2024-07-17 -2.264151 -0.694868 -16.792453
BKU 2024-07-17 4.875938 -0.694868 -1.615695
BHLB 2024-07-17 -4.191395 -0.694868 -7.566766
BRKL 2024-07-17 -5.517909 -0.694868 -9.196515
CHCO 2024-07-17 -7.874848 -0.694868 -9.500203
CNOB 2024-07-17 -2.247686 -0.694868 -6.346408
CTBI 2024-07-17 -6.171108 -0.694868 -8.916049
PX 2024-07-18 1.934827 0.298556 -12.525458
ARI 2024-07-18 -6.507791 0.298556 -8.707608
SRI 2024-07-19 -14.687882 0.969052 -17.564259
TPVG 2024-07-22 -15.642458 0.730190 -21.564246
NGL 2024-07-23 -11.801242 1.235148 -15.734990
IHRT 2024-07-24 -2.597403 2.769617 -16.233766
DX 2024-07-25 1.986755 4.405565 -2.731788
TRMK 2024-07-25 -3.265306 4.405565 -10.612245
KRNY 2024-07-26 -3.910615 3.249210 -16.480447
IBTX 2024-07-26 -2.970297 3.249210 -13.710354
PTSI 2024-07-29 -16.619048 3.083927 -22.238095
COMM 2024-07-30 65.748031 3.007380 -20.669291
WASH 2024-07-30 -0.031008 3.007380 -12.031008
AKR 2024-07-31 3.743068 1.368893 -3.881701
INN 2024-07-31 6.309148 1.368893 -4.258675
RGEN 2024-08-05 -12.583231 6.706869 -12.583231
UTZ 2024-08-05 8.143122 6.706869 0.000000
CTLT 2024-08-05 2.620456 6.706869 0.000000
IPI 2024-08-06 1.677419 5.515656 -8.043011
IVT 2024-08-06 6.596593 5.515656 -0.108735
LUMN 2024-08-07 -17.043741 5.967300 -30.015083
NEOG 2024-08-07 -2.380952 5.967300 -2.930403
RUN 2024-08-07 5.188422 5.967300 -5.352267
NUS 2024-08-07 -20.400381 5.967300 -20.400381
HLMN 2024-08-07 3.628602 5.967300 -2.881537
EYE 2024-08-08 -11.517367 1.829831 NaN
ANGI 2024-08-08 2.811245 1.829831 NaN
MANU 2024-08-08 -3.119482 1.829831 NaN
COOK 2024-08-08 23.722628 1.829831 NaN
MHK 2024-08-09 1.003756 1.382765 NaN
FSM 2024-08-09 -4.147465 1.382765 NaN
AAN 2024-08-13 0.198807 2.283964 NaN
HE 2024-08-13 -18.082789 2.283964 NaN
CARG 2024-08-14 2.673410 2.821149 NaN
ASPN 2024-08-14 2.454507 2.821149 NaN
EE 2024-08-15 -2.467866 1.616432 NaN
GMRE 2024-08-16 9.061135 1.389114 NaN
INSE 2024-08-19 16.023392 0.618288 NaN
MODV 2024-08-21 -51.171725 1.847954 NaN
BXMT 2024-08-22 12.478729 2.162813 NaN
ALGT 2024-08-22 11.977512 2.162813 NaN
CERT 2024-08-22 -16.153846 2.162813 NaN
ACDC 2024-08-23 -0.923077 1.088716 NaN
BW 2024-08-27 37.398374 1.510079 NaN
BRCC 2024-08-28 -20.608899 2.507612 NaN
FLWS 2024-09-05 6.784261 4.252106 NaN
AVD 2024-09-05 -15.334421 4.252106 NaN
TTEC 2024-09-05 24.093817 4.252106 NaN
SID 2024-09-06 10.952381 6.036716 NaN
ALIT 2024-09-11 0.990099 3.915804 NaN
COLD 2024-09-12 -7.285912 3.664884 NaN
CMP 2024-09-19 21.762590 2.383621 NaN
DEI 2024-09-20 11.491584 2.875495 NaN
ASND 2024-09-20 -14.121380 2.875495 NaN
PLTR 2024-09-25 17.349138 1.613922 NaN
VRTX 2024-09-25 2.198112 1.613922 NaN
BNTX 2024-09-25 -3.514680 1.613922 NaN
CZR 2024-09-27 6.023518 1.324654 NaN
FARO 2024-09-27 -5.666317 1.324654 NaN
SWK 2024-09-30 -14.746209 1.396054 NaN
GRAB 2024-09-30 9.736842 1.396054 NaN
CRWD 2024-10-02 5.934199 -0.038674 NaN
ES 2024-10-02 -1.244751 -0.038674 NaN
FLNC 2024-10-02 -0.457666 -0.038674 NaN
VTR 2024-10-03 2.589100 0.567081 NaN
CRDO 2024-10-04 24.132637 -0.338581 NaN
DADA 2024-10-04 -26.106195 -0.338581 NaN
ZETA 2024-10-08 0.094221 3.117749 NaN
DDOG 2024-10-09 3.699265 3.200263 NaN
ATUS 2024-10-10 2.788845 3.828997 NaN
SPNS 2024-10-11 7.875308 3.210946 NaN
SPH 2024-10-11 2.971932 3.210946 NaN
NWN 2024-10-11 2.610442 3.210946 NaN
MDB 2024-10-11 -0.962917 3.210946 NaN
TGLS 2024-10-11 1.794803 3.210946 NaN
BDN 2024-10-15 -15.806452 3.002863 NaN
ERIC 2024-10-15 -6.330598 3.002863 NaN
DUOL 2024-10-16 12.589878 1.897647 NaN
ATNI 2024-10-18 -41.137124 0.198430 NaN
TTD 2024-10-21 1.023602 1.142847 NaN
PHG 2024-10-24 -18.018018 2.808853 NaN
SNOW 2024-10-24 45.701357 2.808853 NaN
SQM 2024-10-24 -5.250124 2.808853 NaN
MOFG 2024-10-28 12.042422 3.412358 NaN
FNV 2024-10-28 -9.861744 3.412358 NaN
AZPN 2024-10-30 3.807665 3.244772 NaN
BTI 2024-10-30 10.419092 3.244772 NaN
KRG 2024-10-31 7.401636 5.963351 NaN
TOST 2024-11-01 40.542285 5.518002 NaN
MBLY 2024-11-01 15.928067 5.518002 NaN
PEN 2024-11-04 6.365736 5.745775 NaN
DASH 2024-11-04 14.779954 5.745775 NaN
TTWO 2024-11-04 15.620205 5.745775 NaN
ARGX 2024-11-05 NaN 4.482400 NaN
SUI 2024-11-06 NaN 1.947415 NaN
GLW 2024-11-06 NaN 1.947415 NaN
TWO 2024-11-08 NaN 0.728865 NaN
AVDX 2024-11-12 NaN 0.946557 NaN
KTOS 2024-11-12 NaN 0.946557 NaN
KRNT 2024-11-12 NaN 0.946557 NaN
NYCB 2024-11-13 NaN 0.897537 NaN
CCJ 2024-11-13 NaN 0.897537 NaN
ADTN 2024-11-14 NaN 1.550518 NaN
CSR 2024-11-14 NaN 1.550518 NaN
ACRS 2024-11-14 NaN 1.550518 NaN
DBI 2024-11-14 NaN 1.550518 NaN
AAOI 2024-11-14 NaN 1.550518 NaN
VZIO 2024-11-14 NaN 1.550518 NaN
IRT 2024-11-14 NaN 1.550518 NaN
CRSR 2024-11-14 NaN 1.550518 NaN
CWH 2024-11-14 NaN 1.550518 NaN
BLTE 2024-11-14 NaN 1.550518 NaN
DRVN 2024-11-14 NaN 1.550518 NaN
KEY 2024-11-14 NaN 1.550518 NaN
CHGG 2024-11-14 NaN 1.550518 NaN
EQH 2024-11-15 NaN 2.868118 NaN
FPI 2024-11-15 NaN 2.868118 NaN
LLYVK 2024-11-15 NaN 2.868118 NaN
FNA 2024-11-15 NaN 2.868118 NaN
TSCO 2024-11-15 NaN 2.868118 NaN
BALY 2024-11-15 NaN 2.868118 NaN
AGNCP 2024-11-15 NaN 2.868118 NaN
BTDR 2024-11-18 NaN 2.448355 NaN
FREY 2024-11-18 NaN 2.448355 NaN
LLYVA 2024-11-18 NaN 2.448355 NaN
CDMO 2024-11-18 NaN 2.448355 NaN
GAMB 2024-11-18 NaN 2.448355 NaN
BFLY 2024-11-18 NaN 2.448355 NaN
BKKT 2024-11-18 NaN 2.448355 NaN
TEAM 2024-11-19 NaN 2.075216 NaN
ACHR 2024-11-19 NaN 2.075216 NaN
TPL 2024-11-19 NaN 2.075216 NaN
TWLO 2024-11-19 NaN 2.075216 NaN
UAL 2024-11-19 NaN 2.075216 NaN
ORLA 2024-11-19 NaN 2.075216 NaN
ANTX 2024-11-20 NaN 2.040644 NaN
INTC 2024-11-20 NaN 2.040644 -1.499375
TRP 2024-11-20 NaN 2.040644 -1.625686
PFG 2024-11-21 NaN 1.495780 0.000000
CAN 2024-11-21 NaN 1.495780 -1.098901
SIRI 2024-11-21 NaN 1.495780 0.000000
AVXL 2024-11-21 NaN 1.495780 0.000000
TRU 2024-11-22 NaN 1.182180 0.000000
STX 2024-11-22 NaN 1.182180 0.000000
AMTB 2024-11-22 NaN 1.182180 -3.191903
CRBG 2024-11-22 NaN 1.182180 0.000000
CATC 2024-11-25 NaN 0.840125 0.000000
NAPA 2024-11-25 NaN 0.840125 0.000000
TRGP 2024-11-25 NaN 0.840125 0.000000
SNA 2024-11-26 NaN 0.316324 -0.570890
ACVA 2024-11-27 NaN 0.621211 -0.396301
MT 2024-11-27 NaN 0.621211 0.000000
GBX 2024-11-27 NaN 0.621211 -0.146843
AFRM 2024-11-27 NaN 0.621211 0.000000
GBLI 2024-11-27 NaN 0.621211 0.000000
CHRS 2024-11-27 NaN 0.621211 -3.174603
FVRR 2024-11-27 NaN 0.621211 -0.670119
SCHW 2024-11-27 NaN 0.621211 0.000000
SCCO 2024-11-27 NaN 0.621211 0.000000
TDG 2024-11-27 NaN 0.621211 0.000000
SHG 2024-11-27 NaN 0.621211 -4.172876
VALE 2024-11-29 NaN 0.000000 0.000000
URI 2024-11-29 NaN 0.000000 0.000000
TMUS 2024-11-29 NaN 0.000000 0.000000
AQNB 2024-11-29 NaN 0.000000 0.000000
DNN 2024-11-29 NaN 0.000000 0.000000
VMC 2024-11-29 NaN 0.000000 0.000000
Overall NaN 2.699493 1.732282 -6.532317